Surname distribution map and statistics for the surname JONES at the 1881 census.
Surname Distribution Map
Population With Surname JONES
Per 100,000 People
Over 22,400
19,600 - 22,400
16,800 - 19,600
14,000 - 16,800
11,200 - 14,000
8,400 - 11,200
5,600 - 8,400
2,800 - 5,600
0 - 2,800
0
Great Britain Data Table
| Location | Country | Population With Surname JONES | Population With Surname JONES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 498 | 333.2 | 19th | 0.292 |
| Buckinghamshire (BKM) | England | 791 | 448.6 | 10th | 0.393 |
| Berkshire (BRK) | England | 938 | 429.6 | 9th | 0.377 |
| Cambridgeshire (CAM) | England | 349 | 188.0 | 63rd | 0.165 |
| Cheshire (CHS) | England | 10,835 | 1,682.4 | 1st | 1.48 |
| Cornwall (CON) | England | 693 | 209.6 | 66th | 0.184 |
| Cumberland (CUL) | England | 472 | 188.3 | 72nd | 0.165 |
| Derbyshire (DBY) | England | 1,534 | 332.1 | 29th | 0.291 |
| Devon (DEV) | England | 1,887 | 312.6 | 18th | 0.274 |
| Dorset (DOR) | England | 304 | 159.1 | 120th | 0.140 |
| Durham (DUR) | England | 2,816 | 324.7 | 34th | 0.285 |
| Essex (ESS) | England | 1,676 | 290.8 | 20th | 0.255 |
| Gloucestershire (GLS) | England | 6,624 | 1,157.2 | 2nd | 1.01 |
| Hampshire (HAM) | England | 2,530 | 426.3 | 6th | 0.374 |
| Herefordshire (HEF) | England | 4,353 | 3,595.7 | 1st | 3.15 |
| Hertfordshire (HRT) | England | 423 | 208.3 | 54th | 0.183 |
| Huntingdonshire (HUN) | England | 105 | 176.5 | 77th | 0.155 |
| Kent (KEN) | England | 4,193 | 428.9 | 7th | 0.376 |
| Lancashire (LAN) | England | 34,715 | 1,004.9 | 3rd | 0.881 |
| Leicestershire (LEI) | England | 1,028 | 320.0 | 23rd | 0.281 |
| Lincolnshire (LIN) | England | 532 | 113.2 | 112th | 0.0993 |
| Middlesex (MDX) | England | 18,539 | 634.8 | 3rd | 0.557 |
| Northumberland (NBL) | England | 623 | 143.5 | 99th | 0.126 |
| Norfolk (NFK) | England | 630 | 141.7 | 98th | 0.124 |
| Northamptonshire (NTH) | England | 1,537 | 563.9 | 7th | 0.494 |
| Nottinghamshire (NTT) | England | 844 | 215.4 | 53rd | 0.189 |
| Oxfordshire (OXF) | England | 1,029 | 573.1 | 6th | 0.502 |
| Rutland (R) | England | 26 | 121.3 | 188th | 0.106 |
| Shropshire (SAL) | England | 13,060 | 5,265.8 | 1st | 4.62 |
| Suffolk (SFK) | England | 358 | 100.3 | 178th | 0.0880 |
| Somerset (SOM) | England | 2,261 | 482.0 | 10th | 0.423 |
| Surrey (SRY) | England | 8,557 | 595.5 | 3rd | 0.522 |
| Sussex (SSX) | England | 1,559 | 317.8 | 14th | 0.279 |
| Staffordshire (STS) | England | 14,498 | 1,477.9 | 2nd | 1.30 |
| Warwickshire (WAR) | England | 8,046 | 1,091.2 | 2nd | 0.957 |
| Westmorland (WES) | England | 72 | 112.2 | 182nd | 0.0983 |
| Wiltshire (WIL) | England | 1,469 | 567.3 | 4th | 0.497 |
| Worcestershire (WOR) | England | 5,600 | 1,472.6 | 2nd | 1.29 |
| Yorkshire (YKS) | England | 6,763 | 234.3 | 51st | 0.205 |
| Aberdeenshire (ABD) | Scotland | 35 | 13.1 | 778th | 0.0115 |
| Angus (ANS) | Scotland | 110 | 41.3 | 443rd | 0.0362 |
| Argyll (ARL) | Scotland | 36 | 47.4 | 296th | 0.0416 |
| Ayrshire (AYR) | Scotland | 253 | 116.6 | 178th | 0.102 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.00699 |
| Berwickshire (BEW) | Scotland | 22 | 62.2 | 324th | 0.0545 |
| Bute (B) | Scotland | 11 | 62.9 | 282nd | 0.0551 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.0205 |
| Dumfriesshire (DFS) | Scotland | 20 | 26.3 | 449th | 0.0230 |
| Dunbartonshire (D) | Scotland | 56 | 74.5 | 279th | 0.0653 |
| East Lothian (ELN) | Scotland | 17 | 44.2 | 436th | 0.0387 |
| Fife (FIF) | Scotland | 21 | 12.3 | 925th | 0.0107 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.00885 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 0.0229 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 777 | 86.1 | 232nd | 0.0755 |
| Midlothian (MLN) | Scotland | 260 | 67.3 | 288th | 0.0590 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 0.0120 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 0.0192 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 27 | 21.0 | 688th | 0.0184 |
| Renfrewshire (RFW) | Scotland | 181 | 69.0 | 254th | 0.0605 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.00448 |
| Roxburghshire (ROX) | Scotland | 30 | 56.1 | 321st | 0.0492 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.0103 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 55 | 49.1 | 361st | 0.0430 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 24 | 62.4 | 332nd | 0.0547 |
| West Lothian (W) | Scotland | 34 | 78.8 | 274th | 0.0691 |
| Anglesey (AGY) | Wales | 10,417 | 20,260.2 | 1st | 17.8 |
| Brecknockshire (BRE) | Wales | 6,034 | 10,449.2 | 1st | 9.16 |
| Caernarfonshire (CAE) | Wales | 26,602 | 22,289.3 | 1st | 19.5 |
| Cardiganshire (CGN) | Wales | 13,892 | 19,769.5 | 1st | 17.3 |
| Carmarthenshire (CMN) | Wales | 13,997 | 11,209.8 | 2nd | 9.83 |
| Denbighshire (DEN) | Wales | 19,983 | 17,883.5 | 1st | 15.7 |
| Flintshire (F) | Wales | 12,059 | 14,964.0 | 1st | 13.1 |
| Glamorgan (GLA) | Wales | 31,945 | 6,246.2 | 1st | 5.48 |
| Merionethshire (MER) | Wales | 12,313 | 23,661.6 | 1st | 20.7 |
| Montgomeryshire (MGY) | Wales | 9,740 | 14,820.9 | 1st | 13.0 |
| Monmouthshire (MON) | Wales | 12,503 | 5,918.1 | 1st | 5.19 |
| Pembrokeshire (PEM) | Wales | 2,623 | 2,856.6 | 9th | 2.50 |
| Radnorshire (RAD) | Wales | 1,813 | 7,705.7 | 1st | 6.76 |
| England Total | — | 162,767 | 667.0 | 3rd | 0.585 |
| Scotland Total | — | 2,020 | 54.2 | 338th | 0.0476 |
| Wales Total | — | 173,921 | 11,065.2 | 1st | 9.70 |
| Great Britain Total | — | 338,708 | 1,140.5 | 2nd | — |
Channel Islands Data Table
| Location | Population With Surname JONES | Population With Surname JONES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 88 | 249.6 | 69th |
| Jersey (JSY) | 75 | 143.0 | 109th |
| Channel Islands Total | 163 | 185.9 | 84th |
Isle of Man Data Table
| Location | Population With Surname JONES | Population With Surname JONES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 137 | 253.3 | 77th |