Surname distribution map and statistics for the surname JORDAN at the 1881 census.
Surname Distribution Map
Population With Surname JORDAN
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname JORDAN | Population With Surname JORDAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 152 | 101.7 | 196th | 2.29 |
| Buckinghamshire (BKM) | England | 131 | 74.3 | 277th | 1.67 |
| Berkshire (BRK) | England | 188 | 86.1 | 204th | 1.94 |
| Cambridgeshire (CAM) | England | 87 | 46.9 | 452nd | 1.05 |
| Cheshire (CHS) | England | 297 | 46.1 | 417th | 1.04 |
| Cornwall (CON) | England | 119 | 36.0 | 540th | 0.810 |
| Cumberland (CUL) | England | 106 | 42.3 | 398th | 0.952 |
| Derbyshire (DBY) | England | 95 | 20.6 | 861st | 0.463 |
| Devon (DEV) | England | 488 | 80.8 | 222nd | 1.82 |
| Dorset (DOR) | England | 20 | 10.5 | 1,399th | 0.236 |
| Durham (DUR) | England | 230 | 26.5 | 593rd | 0.597 |
| Essex (ESS) | England | 336 | 58.3 | 284th | 1.31 |
| Gloucestershire (GLS) | England | 473 | 82.6 | 191st | 1.86 |
| Hampshire (HAM) | England | 216 | 36.4 | 504th | 0.819 |
| Herefordshire (HEF) | England | 82 | 67.7 | 216th | 1.52 |
| Hertfordshire (HRT) | England | 94 | 46.3 | 413th | 1.04 |
| Huntingdonshire (HUN) | England | 69 | 116.0 | 149th | 2.61 |
| Kent (KEN) | England | 1,042 | 106.6 | 126th | 2.40 |
| Lancashire (LAN) | England | 1,109 | 32.1 | 574th | 0.723 |
| Leicestershire (LEI) | England | 394 | 122.6 | 138th | 2.76 |
| Lincolnshire (LIN) | England | 104 | 22.1 | 872nd | 0.498 |
| Middlesex (MDX) | England | 1,635 | 56.0 | 239th | 1.26 |
| Northumberland (NBL) | England | 247 | 56.9 | 280th | 1.28 |
| Norfolk (NFK) | England | 182 | 40.9 | 504th | 0.921 |
| Northamptonshire (NTH) | England | 87 | 31.9 | 669th | 0.718 |
| Nottinghamshire (NTT) | England | 110 | 28.1 | 664th | 0.632 |
| Oxfordshire (OXF) | England | 123 | 68.5 | 293rd | 1.54 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.210 |
| Shropshire (SAL) | England | 216 | 87.1 | 176th | 1.96 |
| Suffolk (SFK) | England | 193 | 54.1 | 386th | 1.22 |
| Somerset (SOM) | England | 193 | 41.1 | 467th | 0.926 |
| Surrey (SRY) | England | 811 | 56.4 | 231st | 1.27 |
| Sussex (SSX) | England | 175 | 35.7 | 551st | 0.803 |
| Staffordshire (STS) | England | 570 | 58.1 | 310th | 1.31 |
| Warwickshire (WAR) | England | 639 | 86.7 | 169th | 1.95 |
| Westmorland (WES) | England | 32 | 49.9 | 412th | 1.12 |
| Wiltshire (WIL) | England | 117 | 45.2 | 481st | 1.02 |
| Worcestershire (WOR) | England | 358 | 94.1 | 191st | 2.12 |
| Yorkshire (YKS) | England | 952 | 33.0 | 519th | 0.742 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.00841 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 0.118 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.356 |
| Ayrshire (AYR) | Scotland | 19 | 8.8 | 1,260th | 0.197 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0636 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.210 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0585 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.105 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0252 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 176 | 19.5 | 830th | 0.439 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 0.291 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0175 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.0686 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.153 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.351 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 0.417 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.273 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.283 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0961 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.234 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.201 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.168 |
| Glamorgan (GLA) | Wales | 127 | 24.8 | 344th | 0.559 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0865 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 0.377 |
| Monmouthshire (MON) | Wales | 159 | 75.3 | 147th | 1.69 |
| Pembrokeshire (PEM) | Wales | 30 | 32.7 | 240th | 0.735 |
| Radnorshire (RAD) | Wales | 24 | 102.0 | 102nd | 2.30 |
| England Total | — | 12,474 | 51.1 | 263rd | 1.15 |
| Scotland Total | — | 315 | 8.5 | 1,455th | 0.190 |
| Wales Total | — | 407 | 25.9 | 264th | 0.583 |
| Great Britain Total | — | 13,196 | 44.4 | 310th | — |
Channel Islands Data Table
| Location | Population With Surname JORDAN | Population With Surname JORDAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 23 | 43.9 | 369th |
| Channel Islands Total | 26 | 29.6 | 569th |
Isle of Man Data Table
| Location | Population With Surname JORDAN | Population With Surname JORDAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |