Surname distribution map and statistics for the surname JOSEPH at the 1881 census.
Surname Distribution Map
Population With Surname JOSEPH
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname JOSEPH | Population With Surname JOSEPH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.626 |
| Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.843 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0381 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.186 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.196 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.239 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.102 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.193 |
| Durham (DUR) | England | 56 | 6.5 | 2,015th | 0.792 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.383 |
| Gloucestershire (GLS) | England | 51 | 8.9 | 1,673rd | 1.09 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.517 |
| Herefordshire (HEF) | England | 47 | 38.8 | 381st | 4.76 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.515 |
| Lancashire (LAN) | England | 97 | 2.8 | 3,544th | 0.345 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0382 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.261 |
| Middlesex (MDX) | England | 628 | 21.5 | 630th | 2.64 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.311 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.125 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.205 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 29 | 11.7 | 1,178th | 1.43 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0344 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.262 |
| Surrey (SRY) | England | 131 | 9.1 | 1,571st | 1.12 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.525 |
| Staffordshire (STS) | England | 38 | 3.9 | 2,904th | 0.475 |
| Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 1.26 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 38 | 10.0 | 1,493rd | 1.23 |
| Yorkshire (YKS) | England | 89 | 3.1 | 3,564th | 0.378 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0459 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0566 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.196 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.484 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.875 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0816 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0317 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 2.15 |
| Brecknockshire (BRE) | Wales | 41 | 71.0 | 97th | 8.71 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.103 |
| Cardiganshire (CGN) | Wales | 61 | 86.8 | 53rd | 10.7 |
| Carmarthenshire (CMN) | Wales | 50 | 40.0 | 127th | 4.91 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 2.09 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 1.22 |
| Glamorgan (GLA) | Wales | 552 | 107.9 | 84th | 13.2 |
| Merionethshire (MER) | Wales | 20 | 38.4 | 63rd | 4.72 |
| Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 5.79 |
| Monmouthshire (MON) | Wales | 74 | 35.0 | 329th | 4.30 |
| Pembrokeshire (PEM) | Wales | 21 | 22.9 | 324th | 2.81 |
| Radnorshire (RAD) | Wales | 40 | 170.0 | 73rd | 20.9 |
| England Total | — | 1,477 | 6.1 | 2,405th | 0.743 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0527 |
| Wales Total | — | 927 | 59.0 | 115th | 7.24 |
| Great Britain Total | — | 2,420 | 8.1 | 1,836th | — |
Channel Islands Data Table
| Location | Population With Surname JOSEPH | Population With Surname JOSEPH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JOSEPH | Population With Surname JOSEPH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |