Surname distribution map and statistics for the surname JOWETT at the 1881 census.
Surname Distribution Map
Population With Surname JOWETT
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname JOWETT | Population With Surname JOWETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.568 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.184 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0727 |
| Derbyshire (DBY) | England | 97 | 21.0 | 851st | 1.91 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.0735 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.221 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.143 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.0921 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.449 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.306 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0280 |
| Lancashire (LAN) | England | 203 | 5.9 | 2,228th | 0.535 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 0.993 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.0969 |
| Middlesex (MDX) | England | 33 | 1.1 | 9,058th | 0.103 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0630 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0205 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.301 |
| Nottinghamshire (NTT) | England | 61 | 15.6 | 1,145th | 1.42 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0507 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0255 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0194 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.0697 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0743 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.214 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.198 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.142 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.192 |
| Yorkshire (YKS) | England | 2,649 | 91.8 | 160th | 8.36 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0101 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.452 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.285 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,239 | 13.3 | 1,153rd | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00245 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.116 |
| Great Britain Total | — | 3,260 | 11.0 | 1,387th | — |
Channel Islands Data Table
| Location | Population With Surname JOWETT | Population With Surname JOWETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JOWETT | Population With Surname JOWETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |