Surname distribution map and statistics for the surname JOYCE at the 1881 census.
Surname Distribution Map
Population With Surname JOYCE
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname JOYCE | Population With Surname JOYCE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 109 | 72.9 | 294th | 2.96 |
| Buckinghamshire (BKM) | England | 49 | 27.8 | 715th | 1.13 |
| Berkshire (BRK) | England | 158 | 72.4 | 263rd | 2.94 |
| Cambridgeshire (CAM) | England | 47 | 25.3 | 836th | 1.03 |
| Cheshire (CHS) | England | 161 | 25.0 | 761st | 1.01 |
| Cornwall (CON) | England | 37 | 11.2 | 1,343rd | 0.454 |
| Cumberland (CUL) | England | 59 | 23.5 | 685th | 0.956 |
| Derbyshire (DBY) | England | 72 | 15.6 | 1,099th | 0.633 |
| Devon (DEV) | England | 95 | 15.7 | 1,178th | 0.639 |
| Dorset (DOR) | England | 192 | 100.5 | 211th | 4.08 |
| Durham (DUR) | England | 382 | 44.0 | 351st | 1.79 |
| Essex (ESS) | England | 324 | 56.2 | 292nd | 2.28 |
| Gloucestershire (GLS) | England | 77 | 13.5 | 1,193rd | 0.546 |
| Hampshire (HAM) | England | 260 | 43.8 | 413th | 1.78 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.101 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.480 |
| Huntingdonshire (HUN) | England | 63 | 105.9 | 175th | 4.30 |
| Kent (KEN) | England | 162 | 16.6 | 1,044th | 0.673 |
| Lancashire (LAN) | England | 923 | 26.7 | 683rd | 1.08 |
| Leicestershire (LEI) | England | 205 | 63.8 | 304th | 2.59 |
| Lincolnshire (LIN) | England | 109 | 23.2 | 833rd | 0.942 |
| Middlesex (MDX) | England | 1,093 | 37.4 | 370th | 1.52 |
| Northumberland (NBL) | England | 217 | 50.0 | 324th | 2.03 |
| Norfolk (NFK) | England | 116 | 26.1 | 802nd | 1.06 |
| Northamptonshire (NTH) | England | 181 | 66.4 | 295th | 2.70 |
| Nottinghamshire (NTT) | England | 46 | 11.7 | 1,426th | 0.477 |
| Oxfordshire (OXF) | England | 43 | 23.9 | 872nd | 0.972 |
| Rutland (R) | England | 45 | 209.9 | 99th | 8.52 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 0.409 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0228 |
| Somerset (SOM) | England | 190 | 40.5 | 475th | 1.64 |
| Surrey (SRY) | England | 421 | 29.3 | 502nd | 1.19 |
| Sussex (SSX) | England | 89 | 18.1 | 1,000th | 0.737 |
| Staffordshire (STS) | England | 215 | 21.9 | 817th | 0.890 |
| Warwickshire (WAR) | England | 223 | 30.2 | 568th | 1.23 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 0.759 |
| Wiltshire (WIL) | England | 79 | 30.5 | 691st | 1.24 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.267 |
| Yorkshire (YKS) | England | 306 | 10.6 | 1,475th | 0.430 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0759 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0610 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.168 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.194 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 0.633 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 32 | 42.6 | 458th | 1.73 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 18 | 10.5 | 1,001st | 0.427 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 150 | 16.6 | 911th | 0.675 |
| Midlothian (MLN) | Scotland | 39 | 10.1 | 1,260th | 0.410 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 1.76 |
| Perthshire (PER) | Scotland | 23 | 17.9 | 773rd | 0.725 |
| Renfrewshire (RFW) | Scotland | 22 | 8.4 | 1,273rd | 0.340 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 25 | 97.8 | 213th | 3.97 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 0.507 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.659 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.492 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.272 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0975 |
| Denbighshire (DEN) | Wales | 23 | 20.6 | 289th | 0.836 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.504 |
| Glamorgan (GLA) | Wales | 54 | 10.6 | 747th | 0.429 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.115 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0884 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.345 |
| England Total | — | 6,839 | 28.0 | 510th | 1.14 |
| Scotland Total | — | 361 | 9.7 | 1,316th | 0.394 |
| Wales Total | — | 115 | 7.3 | 804th | 0.297 |
| Great Britain Total | — | 7,315 | 24.6 | 584th | — |
Channel Islands Data Table
| Location | Population With Surname JOYCE | Population With Surname JOYCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JOYCE | Population With Surname JOYCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 23 | 42.5 | 288th |