Surname distribution map and statistics for the surname JUDD at the 1881 census.
Surname Distribution Map
Population With Surname JUDD
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname JUDD | Population With Surname JUDD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Essex (ESS) | England | 402 | 69.7 | 226th | 5.34 |
Hampshire (HAM) | England | 394 | 66.4 | 241st | 5.08 |
Wiltshire (WIL) | England | 131 | 50.6 | 415th | 3.87 |
Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 3.86 |
Hertfordshire (HRT) | England | 88 | 43.3 | 438th | 3.32 |
Northamptonshire (NTH) | England | 106 | 38.9 | 552nd | 2.98 |
Oxfordshire (OXF) | England | 63 | 35.1 | 610th | 2.68 |
Brecknockshire (BRE) | Wales | 19 | 32.9 | 212th | 2.52 |
Warwickshire (WAR) | England | 235 | 31.9 | 536th | 2.44 |
Middlesex (MDX) | England | 793 | 27.2 | 512th | 2.08 |
Leicestershire (LEI) | England | 86 | 26.8 | 731st | 2.05 |
Surrey (SRY) | England | 367 | 25.5 | 578th | 1.95 |
Buckinghamshire (BKM) | England | 45 | 25.5 | 760th | 1.95 |
Berkshire (BRK) | England | 55 | 25.2 | 783rd | 1.93 |
Kent (KEN) | England | 228 | 23.3 | 790th | 1.78 |
Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 1.74 |
Devon (DEV) | England | 100 | 16.6 | 1,129th | 1.27 |
Nottinghamshire (NTT) | England | 63 | 16.1 | 1,109th | 1.23 |
Dorset (DOR) | England | 30 | 15.7 | 1,089th | 1.20 |
Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 1.19 |
Lincolnshire (LIN) | England | 72 | 15.3 | 1,228th | 1.17 |
Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 1.03 |
Glamorgan (GLA) | Wales | 52 | 10.2 | 773rd | 0.778 |
Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 0.688 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.570 |
Staffordshire (STS) | England | 59 | 6.0 | 2,161st | 0.460 |
Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.432 |
Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.402 |
Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.375 |
Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.374 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.342 |
Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.324 |
Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.229 |
Yorkshire (YKS) | England | 79 | 2.7 | 3,835th | 0.209 |
Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.154 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.150 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.149 |
Lancashire (LAN) | England | 61 | 1.8 | 4,697th | 0.135 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.125 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0833 |
Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0678 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0353 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0198 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0166 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JUDD | Population With Surname JUDD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname JUDD | Population With Surname JUDD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |