Surname distribution map and statistics for the surname JUDGE at the 1881 census.
Surname Distribution Map
Population With Surname JUDGE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname JUDGE | Population With Surname JUDGE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Buckinghamshire (BKM) | England | 142 | 80.5 | 242nd | 7.39 |
Oxfordshire (OXF) | England | 132 | 73.5 | 267th | 6.75 |
Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 5.39 |
Northamptonshire (NTH) | England | 135 | 49.5 | 436th | 4.55 |
East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 3.10 |
Kent (KEN) | England | 293 | 30.0 | 591st | 2.75 |
Hertfordshire (HRT) | England | 58 | 28.6 | 699th | 2.62 |
Bedfordshire (BDF) | England | 35 | 23.4 | 905th | 2.15 |
Midlothian (MLN) | Scotland | 86 | 22.2 | 735th | 2.04 |
Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 1.56 |
Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 1.54 |
Surrey (SRY) | England | 238 | 16.6 | 887th | 1.52 |
Sussex (SSX) | England | 80 | 16.3 | 1,089th | 1.50 |
Ayrshire (AYR) | Scotland | 32 | 14.8 | 917th | 1.35 |
Berkshire (BRK) | England | 28 | 12.8 | 1,324th | 1.18 |
Middlesex (MDX) | England | 374 | 12.8 | 1,115th | 1.18 |
Lanarkshire (LKS) | Scotland | 114 | 12.6 | 1,094th | 1.16 |
Lancashire (LAN) | England | 423 | 12.2 | 1,300th | 1.12 |
Yorkshire (YKS) | England | 328 | 11.4 | 1,385th | 1.04 |
Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.989 |
Warwickshire (WAR) | England | 78 | 10.6 | 1,448th | 0.971 |
Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.859 |
Worcestershire (WOR) | England | 34 | 8.9 | 1,619th | 0.821 |
Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.795 |
Durham (DUR) | England | 71 | 8.2 | 1,696th | 0.751 |
Staffordshire (STS) | England | 80 | 8.2 | 1,739th | 0.748 |
Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.737 |
Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.727 |
Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 0.690 |
Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.666 |
Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 0.665 |
Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.636 |
Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.610 |
Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.609 |
Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.586 |
Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.492 |
Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.418 |
Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.414 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.411 |
Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.391 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.386 |
Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.375 |
Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.359 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.342 |
Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.313 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.285 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.241 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.239 |
Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.227 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.182 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.143 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.140 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.117 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0709 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0619 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0343 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0179 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JUDGE | Population With Surname JUDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname JUDGE | Population With Surname JUDGE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2 | 3.7 | 1,658th |