Surname distribution map and statistics for the surname JUDSON at the 1881 census.
Surname Distribution Map
Population With Surname JUDSON
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname JUDSON | Population With Surname JUDSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.370 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.497 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 1.29 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.843 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.520 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 1.22 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0720 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 1.14 |
| Durham (DUR) | England | 53 | 6.1 | 2,112th | 1.33 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0754 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.220 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 3.65 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.200 |
| Lancashire (LAN) | England | 209 | 6.1 | 2,180th | 1.31 |
| Leicestershire (LEI) | England | 28 | 8.7 | 1,783rd | 1.89 |
| Lincolnshire (LIN) | England | 88 | 18.7 | 1,040th | 4.07 |
| Middlesex (MDX) | England | 24 | 0.8 | 11,558th | 0.179 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.851 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.399 |
| Nottinghamshire (NTT) | England | 68 | 17.4 | 1,037th | 3.77 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.121 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.01 |
| Shropshire (SAL) | England | 43 | 17.3 | 911th | 3.77 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.365 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0926 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.378 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.133 |
| Staffordshire (STS) | England | 72 | 7.3 | 1,873rd | 1.59 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.383 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.338 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.571 |
| Yorkshire (YKS) | England | 577 | 20.0 | 848th | 4.34 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.813 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.182 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.174 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.539 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,361 | 5.6 | 2,587th | 1.21 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0117 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0553 |
| Great Britain Total | — | 1,367 | 4.6 | 3,004th | — |
Channel Islands Data Table
| Location | Population With Surname JUDSON | Population With Surname JUDSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JUDSON | Population With Surname JUDSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |