Surname distribution map and statistics for the surname JUKES at the 1881 census.
Surname Distribution Map
Population With Surname JUKES
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname JUKES | Population With Surname JUKES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Staffordshire (STS) | England | 503 | 51.3 | 348th | 8.44 |
Radnorshire (RAD) | Wales | 12 | 51.0 | 207th | 8.39 |
Shropshire (SAL) | England | 94 | 37.9 | 455th | 6.24 |
Worcestershire (WOR) | England | 129 | 33.9 | 529th | 5.58 |
Warwickshire (WAR) | England | 233 | 31.6 | 544th | 5.20 |
Dorset (DOR) | England | 55 | 28.8 | 706th | 4.74 |
Wiltshire (WIL) | England | 64 | 24.7 | 823rd | 4.07 |
Herefordshire (HEF) | England | 26 | 21.5 | 665th | 3.53 |
Monmouthshire (MON) | Wales | 29 | 13.7 | 783rd | 2.26 |
Somerset (SOM) | England | 32 | 6.8 | 2,196th | 1.12 |
Hampshire (HAM) | England | 39 | 6.6 | 2,318th | 1.08 |
Cheshire (CHS) | England | 41 | 6.4 | 2,093rd | 1.05 |
Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.891 |
Kent (KEN) | England | 50 | 5.1 | 2,796th | 0.841 |
Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.805 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.751 |
Middlesex (MDX) | England | 111 | 3.8 | 3,315th | 0.625 |
Surrey (SRY) | England | 54 | 3.8 | 3,507th | 0.618 |
Yorkshire (YKS) | England | 103 | 3.6 | 3,251st | 0.587 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.570 |
Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.483 |
Lancashire (LAN) | England | 89 | 2.6 | 3,729th | 0.424 |
Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.378 |
Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.369 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.327 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.307 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.268 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.266 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.256 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.241 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.197 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.183 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.162 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.147 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.114 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0933 |
Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0729 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0700 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0615 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0461 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JUKES | Population With Surname JUKES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname JUKES | Population With Surname JUKES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |