Surname distribution map and statistics for the surname JUSTICE at the 1881 census.
Surname Distribution Map
Population With Surname JUSTICE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname JUSTICE | Population With Surname JUSTICE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 3.40 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 10.2 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 3.40 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.243 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.932 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.389 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.475 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 3.08 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 1.25 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.193 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 1.24 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.351 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.244 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.416 |
| Middlesex (MDX) | England | 102 | 3.5 | 3,590th | 1.37 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.541 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 64 | 16.3 | 1,097th | 6.39 |
| Oxfordshire (OXF) | England | 68 | 37.9 | 559th | 14.8 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.158 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.584 |
| Surrey (SRY) | England | 26 | 1.8 | 6,411th | 0.708 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.160 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.439 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.796 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 44 | 1.5 | 5,581st | 0.596 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.146 |
| Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 4.56 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.515 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.361 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 22 | 12.8 | 895th | 5.03 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 6.82 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 51 | 5.6 | 1,841st | 2.21 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.810 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 6.38 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 1.64 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 2.10 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.459 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.30 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 586 | 2.4 | 5,247th | 0.940 |
| Scotland Total | — | 154 | 4.1 | 2,261st | 1.62 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.473 |
| Great Britain Total | — | 759 | 2.6 | 4,864th | — |
Channel Islands Data Table
| Location | Population With Surname JUSTICE | Population With Surname JUSTICE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JUSTICE | Population With Surname JUSTICE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |