Surname distribution map and statistics for the surname KANE at the 1881 census.
Surname Distribution Map
Population With Surname KANE
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname KANE | Population With Surname KANE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0825 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.140 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.113 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.115 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 55 | 21.9 | 733rd | 2.71 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.214 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0613 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 153 | 17.6 | 891st | 2.18 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.278 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.388 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.374 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.102 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.243 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.379 |
| Lancashire (LAN) | England | 261 | 7.6 | 1,873rd | 0.932 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0768 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0263 |
| Middlesex (MDX) | England | 118 | 4.0 | 3,139th | 0.499 |
| Northumberland (NBL) | England | 77 | 17.7 | 852nd | 2.19 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0555 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0315 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0687 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.846 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0263 |
| Surrey (SRY) | England | 19 | 1.3 | 8,158th | 0.163 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.176 |
| Staffordshire (STS) | England | 54 | 5.5 | 2,283rd | 0.679 |
| Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 0.720 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 1.81 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.195 |
| Yorkshire (YKS) | England | 75 | 2.6 | 3,962nd | 0.321 |
| Aberdeenshire (ABD) | Scotland | 19 | 7.1 | 1,056th | 0.876 |
| Angus (ANS) | Scotland | 92 | 34.6 | 510th | 4.27 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 2.11 |
| Ayrshire (AYR) | Scotland | 42 | 19.4 | 751st | 2.39 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.197 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 1.39 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 7.05 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.324 |
| Dunbartonshire (D) | Scotland | 69 | 91.8 | 214th | 11.3 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 3.85 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.576 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.692 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.717 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.293 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 687 | 76.1 | 260th | 9.39 |
| Midlothian (MLN) | Scotland | 62 | 16.0 | 923rd | 1.98 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.386 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 7.14 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.766 |
| Renfrewshire (RFW) | Scotland | 178 | 67.8 | 257th | 8.37 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.231 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.483 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 43 | 38.4 | 428th | 4.73 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 2.25 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.00 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.214 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.103 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.702 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.110 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.153 |
| Glamorgan (GLA) | Wales | 41 | 8.0 | 957th | 0.989 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 38 | 18.0 | 600th | 2.22 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,037 | 4.2 | 3,277th | 0.524 |
| Scotland Total | — | 1,283 | 34.5 | 501st | 4.25 |
| Wales Total | — | 87 | 5.5 | 1,047th | 0.683 |
| Great Britain Total | — | 2,407 | 8.1 | 1,847th | — |
Channel Islands Data Table
| Location | Population With Surname KANE | Population With Surname KANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KANE | Population With Surname KANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |