Surname distribution map and statistics for the surname KAY at the 1881 census.
Surname Distribution Map
Population With Surname KAY
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
Location | Country | Population With Surname KAY | Population With Surname KAY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 17 | 11.4 | 1,457th | 0.218 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0217 |
Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.0790 |
Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 0.227 |
Cheshire (CHS) | England | 483 | 75.0 | 228th | 1.44 |
Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.0637 |
Cumberland (CUL) | England | 46 | 18.4 | 848th | 0.352 |
Derbyshire (DBY) | England | 358 | 77.5 | 238th | 1.49 |
Devon (DEV) | England | 26 | 4.3 | 2,919th | 0.0825 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 507 | 58.5 | 265th | 1.12 |
Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.116 |
Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.104 |
Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 0.123 |
Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.127 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.132 |
Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.290 |
Kent (KEN) | England | 127 | 13.0 | 1,284th | 0.249 |
Lancashire (LAN) | England | 7,246 | 209.8 | 46th | 4.02 |
Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.0895 |
Lincolnshire (LIN) | England | 31 | 6.6 | 2,368th | 0.126 |
Middlesex (MDX) | England | 456 | 15.6 | 907th | 0.299 |
Northumberland (NBL) | England | 168 | 38.7 | 428th | 0.742 |
Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.0431 |
Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.105 |
Nottinghamshire (NTT) | England | 76 | 19.4 | 965th | 0.372 |
Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.224 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0894 |
Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 0.170 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00409 |
Surrey (SRY) | England | 159 | 11.1 | 1,317th | 0.212 |
Sussex (SSX) | England | 32 | 6.5 | 2,154th | 0.125 |
Staffordshire (STS) | England | 128 | 13.0 | 1,259th | 0.250 |
Warwickshire (WAR) | England | 78 | 10.6 | 1,448th | 0.203 |
Westmorland (WES) | England | 12 | 18.7 | 875th | 0.358 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.00740 |
Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 0.197 |
Yorkshire (YKS) | England | 2,514 | 87.1 | 172nd | 1.67 |
Aberdeenshire (ABD) | Scotland | 58 | 21.7 | 600th | 0.415 |
Angus (ANS) | Scotland | 119 | 44.7 | 415th | 0.857 |
Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.278 |
Ayrshire (AYR) | Scotland | 230 | 106.0 | 196th | 2.03 |
Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.0917 |
Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 0.325 |
Bute (B) | Scotland | 30 | 171.5 | 120th | 3.29 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 1.27 |
Dumfriesshire (DFS) | Scotland | 23 | 30.2 | 412th | 0.579 |
Dunbartonshire (D) | Scotland | 42 | 55.9 | 359th | 1.07 |
East Lothian (ELN) | Scotland | 22 | 57.2 | 352nd | 1.10 |
Fife (FIF) | Scotland | 329 | 192.1 | 112th | 3.68 |
Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0430 |
Kincardineshire (KCD) | Scotland | 9 | 26.1 | 522nd | 0.501 |
Kirkcudbrightshire (KKD) | Scotland | 10 | 23.8 | 686th | 0.455 |
Kinross-shire (K) | Scotland | 15 | 224.0 | 134th | 4.29 |
Lanarkshire (LKS) | Scotland | 775 | 85.8 | 233rd | 1.65 |
Midlothian (MLN) | Scotland | 472 | 122.1 | 140th | 2.34 |
Moray (MOR) | Scotland | 23 | 52.6 | 274th | 1.01 |
Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.367 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0600 |
Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 2.22 |
Perthshire (PER) | Scotland | 143 | 111.0 | 179th | 2.13 |
Renfrewshire (RFW) | Scotland | 90 | 34.3 | 459th | 0.657 |
Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 0.196 |
Roxburghshire (ROX) | Scotland | 20 | 37.4 | 443rd | 0.717 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.150 |
Shetland (SHI) | Scotland | 17 | 57.7 | 187th | 1.11 |
Stirlingshire (STI) | Scotland | 154 | 137.4 | 151st | 2.63 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.150 |
West Lothian (W) | Scotland | 24 | 55.6 | 367th | 1.07 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0642 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.120 |
Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.143 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.0337 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.175 |
Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.145 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.104 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 12,768 | 52.3 | 255th | 1.00 |
Scotland Total | — | 2,676 | 71.9 | 254th | 1.38 |
Wales Total | — | 53 | 3.4 | 1,639th | 0.0646 |
Great Britain Total | — | 15,497 | 52.2 | 257th | — |
Channel Islands Data Table
Location | Population With Surname KAY | Population With Surname KAY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname KAY | Population With Surname KAY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 52 | 96.1 | 159th |