Surname distribution map and statistics for the surname KAYE at the 1881 census.
Surname Distribution Map
Population With Surname KAYE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname KAYE | Population With Surname KAYE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0452 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0309 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.291 |
| Cheshire (CHS) | England | 64 | 9.9 | 1,519th | 0.671 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.162 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.322 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0783 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 42 | 4.8 | 2,501st | 0.327 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.164 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0354 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0910 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0558 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.200 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.454 |
| Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.207 |
| Lancashire (LAN) | England | 370 | 10.7 | 1,452nd | 0.723 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.168 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.316 |
| Middlesex (MDX) | England | 100 | 3.4 | 3,642nd | 0.231 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.0622 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0607 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0248 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 0.603 |
| Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 0.602 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.315 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0757 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 58 | 4.0 | 3,286th | 0.273 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.220 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.207 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.183 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.316 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0522 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 3,360 | 116.4 | 118th | 7.86 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.151 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0254 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.263 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.176 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.237 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0757 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.247 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 0.384 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 2.59 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 41 | 31.8 | 510th | 2.15 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.172 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.290 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0566 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0541 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.168 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.308 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,271 | 17.5 | 869th | 1.18 |
| Scotland Total | — | 119 | 3.2 | 2,661st | 0.216 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0301 |
| Great Britain Total | — | 4,397 | 14.8 | 1,019th | — |
Channel Islands Data Table
| Location | Population With Surname KAYE | Population With Surname KAYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname KAYE | Population With Surname KAYE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 89 | 164.5 | 108th |