Surname distribution map and statistics for the surname KEAN at the 1881 census.
Surname Distribution Map
Population With Surname KEAN
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname KEAN | Population With Surname KEAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0982 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0832 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.538 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 48 | 7.5 | 1,852nd | 1.09 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0887 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.176 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.572 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.122 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0768 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.288 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.204 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.410 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.544 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.217 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.480 |
| Lancashire (LAN) | England | 290 | 8.4 | 1,757th | 1.23 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0457 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.187 |
| Middlesex (MDX) | England | 209 | 7.2 | 1,863rd | 1.05 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.304 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.646 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0374 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0817 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 1.18 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0411 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.500 |
| Surrey (SRY) | England | 50 | 3.5 | 3,721st | 0.511 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0598 |
| Staffordshire (STS) | England | 49 | 5.0 | 2,442nd | 0.733 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.299 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.227 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.154 |
| Yorkshire (YKS) | England | 75 | 2.6 | 3,962nd | 0.381 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.439 |
| Angus (ANS) | Scotland | 41 | 15.4 | 886th | 2.26 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 2.71 |
| Ayrshire (AYR) | Scotland | 115 | 53.0 | 365th | 7.78 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 2.49 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 13.4 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.93 |
| Dunbartonshire (D) | Scotland | 42 | 55.9 | 359th | 8.20 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.381 |
| Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 2.48 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 30 | 87.1 | 242nd | 12.8 |
| Kirkcudbrightshire (KKD) | Scotland | 27 | 64.2 | 315th | 9.41 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 481 | 53.3 | 369th | 7.82 |
| Midlothian (MLN) | Scotland | 29 | 7.5 | 1,525th | 1.10 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.335 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 2.51 |
| Renfrewshire (RFW) | Scotland | 165 | 62.9 | 277th | 9.23 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.72 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 1.31 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 4.58 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.340 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.118 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.182 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.258 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 950 | 3.9 | 3,525th | 0.571 |
| Scotland Total | — | 1,063 | 28.5 | 584th | 4.19 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.103 |
| Great Britain Total | — | 2,024 | 6.8 | 2,172nd | — |
Channel Islands Data Table
| Location | Population With Surname KEAN | Population With Surname KEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname KEAN | Population With Surname KEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |