Surname distribution map and statistics for the surname KEARNEY at the 1881 census.
Surname Distribution Map
Population With Surname KEARNEY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname KEARNEY | Population With Surname KEARNEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.695 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 1.52 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.131 |
| Cumberland (CUL) | England | 49 | 19.5 | 809th | 4.24 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0470 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.503 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.227 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 1.10 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.677 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.114 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.804 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.107 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.466 |
| Lancashire (LAN) | England | 457 | 13.2 | 1,226th | 2.87 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0675 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 144 | 4.9 | 2,619th | 1.07 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 1.10 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.166 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.362 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.262 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.182 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 47 | 3.3 | 3,923rd | 0.710 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0442 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.663 |
| Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.324 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0570 |
| Yorkshire (YKS) | England | 78 | 2.7 | 3,864th | 0.586 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0811 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 1.22 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 2.80 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 15 | 42.4 | 420th | 9.20 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.846 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 1.15 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 4.12 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 149 | 16.5 | 915th | 3.58 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 1.29 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.337 |
| Renfrewshire (RFW) | Scotland | 55 | 21.0 | 688th | 4.55 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 2.52 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 6.04 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.424 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,033 | 4.2 | 3,295th | 0.918 |
| Scotland Total | — | 326 | 8.8 | 1,415th | 1.90 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.138 |
| Great Britain Total | — | 1,369 | 4.6 | 3,001st | — |
Channel Islands Data Table
| Location | Population With Surname KEARNEY | Population With Surname KEARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname KEARNEY | Population With Surname KEARNEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 16 | 29.6 | 369th |