Surname distribution map and statistics for the surname KEATING at the 1881 census.
Surname Distribution Map
Population With Surname KEATING
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname KEATING | Population With Surname KEATING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.461 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.325 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 1.41 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.803 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.834 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.422 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.232 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.768 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.598 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.611 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.166 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.496 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 1.57 |
| Lancashire (LAN) | England | 489 | 14.2 | 1,171st | 2.85 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.125 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0428 |
| Middlesex (MDX) | England | 214 | 7.3 | 1,827th | 1.48 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.835 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0453 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 1.34 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.449 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0564 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.429 |
| Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 1.14 |
| Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.944 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.513 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.464 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.622 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.106 |
| Yorkshire (YKS) | England | 103 | 3.6 | 3,251st | 0.718 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 24 | 9.0 | 1,264th | 1.82 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0928 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.15 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 91 | 10.1 | 1,279th | 2.03 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.469 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 3.22 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.230 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.467 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.337 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.323 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 1.26 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.750 |
| Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 1.57 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.306 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 1.62 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,266 | 5.2 | 2,766th | 1.04 |
| Scotland Total | — | 137 | 3.7 | 2,443rd | 0.741 |
| Wales Total | — | 72 | 4.6 | 1,249th | 0.922 |
| Great Britain Total | — | 1,475 | 5.0 | 2,837th | — |
Channel Islands Data Table
| Location | Population With Surname KEATING | Population With Surname KEATING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KEATING | Population With Surname KEATING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |