Surname distribution map and statistics for the surname KEEN at the 1881 census.
Surname Distribution Map
Population With Surname KEEN
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname KEEN | Population With Surname KEEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 37 | 24.8 | 868th | 1.23 |
| Buckinghamshire (BKM) | England | 609 | 345.4 | 20th | 17.1 |
| Berkshire (BRK) | England | 106 | 48.5 | 411th | 2.40 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0533 |
| Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 0.484 |
| Cornwall (CON) | England | 56 | 16.9 | 992nd | 0.838 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.237 |
| Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.225 |
| Devon (DEV) | England | 135 | 22.4 | 867th | 1.11 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0518 |
| Durham (DUR) | England | 87 | 10.0 | 1,443rd | 0.496 |
| Essex (ESS) | England | 110 | 19.1 | 941st | 0.944 |
| Gloucestershire (GLS) | England | 297 | 51.9 | 334th | 2.57 |
| Hampshire (HAM) | England | 51 | 8.6 | 1,874th | 0.425 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.327 |
| Hertfordshire (HRT) | England | 123 | 60.6 | 308th | 3.00 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0832 |
| Kent (KEN) | England | 295 | 30.2 | 586th | 1.49 |
| Lancashire (LAN) | England | 270 | 7.8 | 1,835th | 0.387 |
| Leicestershire (LEI) | England | 69 | 21.5 | 891st | 1.06 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.190 |
| Middlesex (MDX) | England | 992 | 34.0 | 409th | 1.68 |
| Northumberland (NBL) | England | 166 | 38.2 | 433rd | 1.89 |
| Norfolk (NFK) | England | 22 | 4.9 | 2,678th | 0.245 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 0.345 |
| Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.366 |
| Oxfordshire (OXF) | England | 342 | 190.5 | 69th | 9.43 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.693 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0200 |
| Suffolk (SFK) | England | 67 | 18.8 | 1,048th | 0.929 |
| Somerset (SOM) | England | 141 | 30.1 | 642nd | 1.49 |
| Surrey (SRY) | England | 620 | 43.1 | 328th | 2.14 |
| Sussex (SSX) | England | 71 | 14.5 | 1,198th | 0.716 |
| Staffordshire (STS) | England | 297 | 30.3 | 603rd | 1.50 |
| Warwickshire (WAR) | England | 260 | 35.3 | 482nd | 1.75 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0771 |
| Wiltshire (WIL) | England | 177 | 68.3 | 309th | 3.38 |
| Worcestershire (WOR) | England | 124 | 32.6 | 543rd | 1.61 |
| Yorkshire (YKS) | England | 150 | 5.2 | 2,520th | 0.257 |
| Aberdeenshire (ABD) | Scotland | 12 | 4.5 | 1,320th | 0.222 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.242 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0913 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.280 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 1.35 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 0.780 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.132 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.144 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.0603 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.179 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0189 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.55 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.133 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.124 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.133 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0614 |
| Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 0.310 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 0.281 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.421 |
| England Total | — | 5,854 | 24.0 | 612th | 1.19 |
| Scotland Total | — | 94 | 2.5 | 3,061st | 0.125 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.167 |
| Great Britain Total | — | 6,001 | 20.2 | 734th | — |
Channel Islands Data Table
| Location | Population With Surname KEEN | Population With Surname KEEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname KEEN | Population With Surname KEEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |