Surname distribution map and statistics for the surname KEENE at the 1881 census.
Surname Distribution Map
Population With Surname KEENE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname KEENE | Population With Surname KEENE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.226 |
| Buckinghamshire (BKM) | England | 91 | 51.6 | 419th | 8.71 |
| Berkshire (BRK) | England | 56 | 25.6 | 773rd | 4.33 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0910 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.288 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.153 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.202 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.877 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.448 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.442 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.214 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 1.20 |
| Gloucestershire (GLS) | England | 109 | 19.0 | 867th | 3.21 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 1.22 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 1.53 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.998 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 62 | 6.3 | 2,378th | 1.07 |
| Lancashire (LAN) | England | 62 | 1.8 | 4,644th | 0.303 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.683 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0719 |
| Middlesex (MDX) | England | 383 | 13.1 | 1,090th | 2.21 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.117 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0380 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.372 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 50 | 27.8 | 758th | 4.70 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0681 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.568 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 1.26 |
| Surrey (SRY) | England | 311 | 21.6 | 677th | 3.65 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 1.03 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.568 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 2.22 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 96 | 37.1 | 583rd | 6.26 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.533 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.152 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.254 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0374 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.131 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.947 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.838 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.957 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.649 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 34 | 16.1 | 659th | 2.72 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,674 | 6.9 | 2,160th | 1.16 |
| Scotland Total | — | 9 | 0.2 | 11,771st | 0.0408 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.816 |
| Great Britain Total | — | 1,759 | 5.9 | 2,460th | — |
Channel Islands Data Table
| Location | Population With Surname KEENE | Population With Surname KEENE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname KEENE | Population With Surname KEENE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |