Surname distribution map and statistics for the surname KELL at the 1881 census.
Surname Distribution Map
Population With Surname KELL
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname KELL | Population With Surname KELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.166 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.656 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.297 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 479 | 55.2 | 279th | 13.7 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.474 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.304 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.126 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 1.03 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.712 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.216 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.542 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 1.22 |
| Middlesex (MDX) | England | 111 | 3.8 | 3,315th | 0.945 |
| Northumberland (NBL) | England | 91 | 21.0 | 722nd | 5.21 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.503 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.634 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 34 | 9.5 | 1,683rd | 2.37 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.371 |
| Surrey (SRY) | England | 64 | 4.5 | 3,014th | 1.11 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.456 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0760 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.135 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.192 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.261 |
| Yorkshire (YKS) | England | 178 | 6.2 | 2,243rd | 1.53 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.464 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.280 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.327 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 9 | 51.5 | 333rd | 12.8 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.992 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.385 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.386 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.474 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 2.92 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 3.18 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.118 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,140 | 4.7 | 3,014th | 1.16 |
| Scotland Total | — | 45 | 1.2 | 4,550th | 0.300 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.158 |
| Great Britain Total | — | 1,195 | 4.0 | 3,369th | — |
Channel Islands Data Table
| Location | Population With Surname KELL | Population With Surname KELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KELL | Population With Surname KELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |