Surname distribution map and statistics for the surname KELLEY at the 1881 census.
Surname Distribution Map
Population With Surname KELLEY
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname KELLEY | Population With Surname KELLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 2.92 |
Durham (DUR) | England | 281 | 32.4 | 490th | 2.80 |
Cheshire (CHS) | England | 181 | 28.1 | 684th | 2.43 |
Yorkshire (YKS) | England | 605 | 21.0 | 805th | 1.81 |
Lancashire (LAN) | England | 692 | 20.0 | 887th | 1.73 |
Dorset (DOR) | England | 37 | 19.4 | 941st | 1.67 |
Lincolnshire (LIN) | England | 81 | 17.2 | 1,123rd | 1.49 |
Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 1.45 |
Warwickshire (WAR) | England | 112 | 15.2 | 1,095th | 1.31 |
Staffordshire (STS) | England | 149 | 15.2 | 1,128th | 1.31 |
Surrey (SRY) | England | 196 | 13.6 | 1,074th | 1.18 |
Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 1.17 |
Northumberland (NBL) | England | 52 | 12.0 | 1,174th | 1.04 |
Middlesex (MDX) | England | 348 | 11.9 | 1,182nd | 1.03 |
Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.928 |
Cornwall (CON) | England | 32 | 9.7 | 1,457th | 0.836 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.807 |
Lanarkshire (LKS) | Scotland | 81 | 9.0 | 1,393rd | 0.776 |
Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 0.728 |
Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.674 |
Devon (DEV) | England | 46 | 7.6 | 2,014th | 0.659 |
Essex (ESS) | England | 42 | 7.3 | 2,028th | 0.630 |
Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.592 |
Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.568 |
Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 0.551 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.540 |
Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.522 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.494 |
Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.438 |
Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.377 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.373 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.368 |
Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.367 |
Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.358 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.332 |
Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.331 |
Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.317 |
Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.304 |
Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.290 |
Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.289 |
Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.285 |
Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.263 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.245 |
Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.240 |
Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.239 |
Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.227 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.215 |
Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.213 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.198 |
Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.198 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.135 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.121 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.115 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0714 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0583 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0578 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KELLEY | Population With Surname KELLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname KELLEY | Population With Surname KELLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 40 | 74.0 | 186th |