Surname distribution map and statistics for the surname KELLIE at the 1881 census.
Surname Distribution Map
Population With Surname KELLIE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname KELLIE | Population With Surname KELLIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 53.8 |
East Lothian (ELN) | Scotland | 15 | 39.0 | 474th | 51.9 |
Moray (MOR) | Scotland | 9 | 20.6 | 513th | 27.4 |
Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 22.9 |
Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 22.6 |
Midlothian (MLN) | Scotland | 59 | 15.3 | 958th | 20.3 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 15.0 |
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 12.4 |
Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 8.51 |
Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 6.75 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 4.15 |
Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 3.98 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 3.46 |
Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 2.51 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 2.12 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 2.03 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 1.49 |
Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 1.23 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 1.19 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 1.03 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.777 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.681 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.489 |
Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.463 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.414 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.350 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.307 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.299 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.224 |
Middlesex (MDX) | England | 4 | 0.1 | 46,460th | 0.182 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.181 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0927 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KELLIE | Population With Surname KELLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 5 | 9.5 | 1,770th |
Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
Location | Population With Surname KELLIE | Population With Surname KELLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |