Surname distribution map and statistics for the surname KELLY at the 1881 census.
Surname Distribution Map
Population With Surname KELLY
Per 100,000 People
Over 3,600
3,150 - 3,600
2,700 - 3,150
2,250 - 2,700
1,800 - 2,250
1,350 - 1,800
900 - 1,350
450 - 900
0 - 450
0
Great Britain Data Table
Location | Country | Population With Surname KELLY | Population With Surname KELLY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 265 | 689.2 | 13th | 6.71 |
Kirkcudbrightshire (KKD) | Scotland | 181 | 430.1 | 36th | 4.18 |
Lanarkshire (LKS) | Scotland | 3,394 | 376.0 | 34th | 3.66 |
West Lothian (W) | Scotland | 151 | 350.1 | 48th | 3.41 |
Dunbartonshire (D) | Scotland | 259 | 344.6 | 43rd | 3.35 |
Renfrewshire (RFW) | Scotland | 676 | 257.7 | 49th | 2.51 |
Ayrshire (AYR) | Scotland | 558 | 257.3 | 71st | 2.50 |
Lancashire (LAN) | England | 8,522 | 246.7 | 31st | 2.40 |
Stirlingshire (STI) | Scotland | 258 | 230.3 | 74th | 2.24 |
Bute (B) | Scotland | 38 | 217.3 | 92nd | 2.11 |
Cumberland (CUL) | England | 501 | 199.9 | 65th | 1.95 |
Midlothian (MLN) | Scotland | 719 | 186.0 | 88th | 1.81 |
Peeblesshire (PEE) | Scotland | 25 | 180.9 | 127th | 1.76 |
Argyll (ARL) | Scotland | 135 | 177.9 | 116th | 1.73 |
Durham (DUR) | England | 1,498 | 172.7 | 67th | 1.68 |
Angus (ANS) | Scotland | 428 | 160.8 | 115th | 1.57 |
Northumberland (NBL) | England | 683 | 157.3 | 90th | 1.53 |
East Lothian (ELN) | Scotland | 55 | 143.0 | 165th | 1.39 |
Cheshire (CHS) | England | 894 | 138.8 | 97th | 1.35 |
Flintshire (F) | Wales | 92 | 114.2 | 71st | 1.11 |
Dumfriesshire (DFS) | Scotland | 77 | 101.2 | 175th | 0.984 |
Devon (DEV) | England | 584 | 96.8 | 180th | 0.942 |
Inverness-shire (INV) | Scotland | 78 | 87.5 | 133rd | 0.851 |
Selkirkshire (SEL) | Scotland | 22 | 86.1 | 243rd | 0.837 |
Yorkshire (YKS) | England | 2,458 | 85.2 | 179th | 0.829 |
Denbighshire (DEN) | Wales | 93 | 83.2 | 67th | 0.810 |
Berwickshire (BEW) | Scotland | 29 | 82.0 | 266th | 0.798 |
Middlesex (MDX) | England | 2,377 | 81.4 | 135th | 0.792 |
Monmouthshire (MON) | Wales | 163 | 77.2 | 143rd | 0.751 |
Cornwall (CON) | England | 243 | 73.5 | 276th | 0.715 |
Warwickshire (WAR) | England | 481 | 65.2 | 231st | 0.635 |
Staffordshire (STS) | England | 634 | 64.6 | 276th | 0.629 |
Caithness (CAI) | Scotland | 24 | 61.9 | 182nd | 0.602 |
Derbyshire (DBY) | England | 273 | 59.1 | 324th | 0.575 |
Surrey (SRY) | England | 834 | 58.0 | 225th | 0.565 |
Aberdeenshire (ABD) | Scotland | 154 | 57.6 | 334th | 0.560 |
Hampshire (HAM) | England | 332 | 55.9 | 296th | 0.544 |
Roxburghshire (ROX) | Scotland | 28 | 52.4 | 335th | 0.510 |
Kincardineshire (KCD) | Scotland | 18 | 52.3 | 350th | 0.509 |
Glamorgan (GLA) | Wales | 238 | 46.5 | 197th | 0.453 |
Perthshire (PER) | Scotland | 59 | 45.8 | 375th | 0.446 |
Fife (FIF) | Scotland | 75 | 43.8 | 433rd | 0.426 |
Pembrokeshire (PEM) | Wales | 35 | 38.1 | 212th | 0.371 |
Gloucestershire (GLS) | England | 208 | 36.3 | 479th | 0.354 |
Westmorland (WES) | England | 23 | 35.8 | 538th | 0.349 |
Kent (KEN) | England | 344 | 35.2 | 492nd | 0.342 |
Brecknockshire (BRE) | Wales | 20 | 34.6 | 198th | 0.337 |
Moray (MOR) | Scotland | 15 | 34.3 | 371st | 0.334 |
Essex (ESS) | England | 193 | 33.5 | 507th | 0.326 |
Somerset (SOM) | England | 148 | 31.5 | 608th | 0.307 |
Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 0.279 |
Berkshire (BRK) | England | 61 | 27.9 | 711th | 0.272 |
Shropshire (SAL) | England | 68 | 27.4 | 630th | 0.267 |
Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 0.266 |
Wiltshire (WIL) | England | 70 | 27.0 | 763rd | 0.263 |
Dorset (DOR) | England | 49 | 25.7 | 778th | 0.250 |
Worcestershire (WOR) | England | 94 | 24.7 | 713th | 0.241 |
Sussex (SSX) | England | 111 | 22.6 | 835th | 0.220 |
Lincolnshire (LIN) | England | 105 | 22.3 | 859th | 0.217 |
Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.207 |
Nottinghamshire (NTT) | England | 74 | 18.9 | 986th | 0.184 |
Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.170 |
Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 0.158 |
Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.145 |
Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 0.143 |
Northamptonshire (NTH) | England | 39 | 14.3 | 1,246th | 0.139 |
Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.133 |
Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 0.129 |
Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.129 |
Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.125 |
Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.114 |
Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.0911 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.0908 |
Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.0869 |
Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.0776 |
Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0623 |
Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.0419 |
Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 0.0394 |
Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.0325 |
Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0218 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0187 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0164 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KELLY | Population With Surname KELLY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 42 | 119.1 | 134th |
Jersey (JSY) | 39 | 74.4 | 212th |
Channel Islands Total | 81 | 92.4 | 195th |
Isle of Man Data Table
Location | Population With Surname KELLY | Population With Surname KELLY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 2,117 | 3,913.9 | 1st |