Surname distribution map and statistics for the surname KENDAL at the 1881 census.
Surname Distribution Map
Population With Surname KENDAL
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname KENDAL | Population With Surname KENDAL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 2.72 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 50 | 7.8 | 1,797th | 1.98 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.231 |
| Cumberland (CUL) | England | 78 | 31.1 | 543rd | 7.92 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.441 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.253 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.133 |
| Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.998 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.662 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.711 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.343 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.234 |
| Lancashire (LAN) | England | 344 | 10.0 | 1,533rd | 2.53 |
| Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 1.74 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 1.08 |
| Middlesex (MDX) | England | 67 | 2.3 | 5,178th | 0.584 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 1.35 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.572 |
| Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 3.83 |
| Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.844 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.285 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.217 |
| Surrey (SRY) | England | 12 | 0.8 | 11,385th | 0.213 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.311 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.389 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.725 |
| Westmorland (WES) | England | 54 | 84.1 | 254th | 21.4 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 1.54 |
| Yorkshire (YKS) | England | 197 | 6.8 | 2,092nd | 1.74 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.669 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.507 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.592 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 1.98 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.362 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 2.22 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,120 | 4.6 | 3,076th | 1.17 |
| Scotland Total | — | 34 | 0.9 | 5,313th | 0.232 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.210 |
| Great Britain Total | — | 1,167 | 3.9 | 3,448th | — |
Channel Islands Data Table
| Location | Population With Surname KENDAL | Population With Surname KENDAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KENDAL | Population With Surname KENDAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |