Surname distribution map and statistics for the surname KENDELL at the 1881 census.

Great Britain Data Table

Location Country Population With Surname KENDELL Population With Surname KENDELL Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 3 1.4 6,080th 0.967
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 0 0 0
Cornwall (CON) England 9 2.7 2,966th 1.92
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 1 0.2 12,574th 0.152
Devon (DEV) England 25 4.1 2,995th 2.91
Dorset (DOR) England 12 6.3 1,924th 4.42
Durham (DUR) England 16 1.8 4,938th 1.30
Essex (ESS) England 14 2.4 4,598th 1.71
Gloucester­shire (GLS) England 10 1.7 5,317th 1.23
Hamp­shire (HAM) England 24 4.0 3,295th 2.85
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 4 0.4 17,926th 0.288
Lanca­shire (LAN) England 27 0.8 7,867th 0.550
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 12 2.6 4,279th 1.80
Middlesex (MDX) England 59 2.0 5,702nd 1.42
Northumber­land (NBL) England 3 0.7 9,083rd 0.486
Norfolk (NFK) England 13 2.9 3,568th 2.06
Northampton­shire (NTH) England 10 3.7 3,021st 2.58
Nottingham­shire (NTT) England 6 1.5 5,850th 1.08
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 1 0.3 9,347th 0.197
Somerset (SOM) England 3 0.6 8,756th 0.450
Surrey (SRY) England 14 1.0 10,156th 0.686
Sussex (SSX) England 9 1.8 5,212th 1.29
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 1 0.1 19,995th 0.0954
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 9 3.5 2,910th 2.45
Worcester­shire (WOR) England 6 1.6 5,480th 1.11
York­shire (YKS) England 121 4.2 2,948th 2.95
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 6 10.4 737th 7.31
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 2 0.4 9,486th 0.275
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 2 0.9 5,783rd 0.666
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 412 1.7 6,936th 1.19
Scotland Total 0 0 0
Wales Total 10 0.6 5,967th 0.448
Great Britain Total 422 1.4 7,665th

Channel Islands Data Table

Location Population With Surname KENDELL Population With Surname KENDELL Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname KENDELL Population With Surname KENDELL Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0