Surname distribution map and statistics for the surname KENDRICK at the 1881 census.
Surname Distribution Map
Population With Surname KENDRICK
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname KENDRICK | Population With Surname KENDRICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0585 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.189 |
| Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 1.22 |
| Cheshire (CHS) | England | 176 | 27.3 | 708th | 2.82 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0624 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 22 | 4.8 | 2,446th | 0.491 |
| Devon (DEV) | England | 21 | 3.5 | 3,342nd | 0.359 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.216 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 0.488 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.358 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.396 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.156 |
| Herefordshire (HEF) | England | 36 | 29.7 | 498th | 3.07 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 34 | 3.5 | 3,764th | 0.359 |
| Lancashire (LAN) | England | 317 | 9.2 | 1,642nd | 0.946 |
| Leicestershire (LEI) | England | 118 | 36.7 | 540th | 3.79 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.197 |
| Middlesex (MDX) | England | 201 | 6.9 | 1,941st | 0.710 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.0950 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.348 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.265 |
| Nottinghamshire (NTT) | England | 39 | 10.0 | 1,609th | 1.03 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 66 | 26.6 | 647th | 2.74 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0289 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.132 |
| Surrey (SRY) | England | 82 | 5.7 | 2,435th | 0.588 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0841 |
| Staffordshire (STS) | England | 617 | 62.9 | 286th | 6.49 |
| Warwickshire (WAR) | England | 281 | 38.1 | 435th | 3.93 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 278 | 73.1 | 238th | 7.54 |
| Yorkshire (YKS) | England | 92 | 3.2 | 3,480th | 0.329 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.136 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.148 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.184 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0864 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0826 |
| Denbighshire (DEN) | Wales | 107 | 95.8 | 59th | 9.87 |
| Flintshire (F) | Wales | 136 | 168.8 | 43rd | 17.4 |
| Glamorgan (GLA) | Wales | 41 | 8.0 | 957th | 0.827 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.781 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.562 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 2.63 |
| England Total | — | 2,551 | 10.5 | 1,434th | 1.08 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0443 |
| Wales Total | — | 313 | 19.9 | 343rd | 2.05 |
| Great Britain Total | — | 2,880 | 9.7 | 1,556th | — |
Channel Islands Data Table
| Location | Population With Surname KENDRICK | Population With Surname KENDRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KENDRICK | Population With Surname KENDRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |