Surname distribution map and statistics for the surname KENNEDY at the 1881 census.
Surname Distribution Map
Population With Surname KENNEDY
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname KENNEDY | Population With Surname KENNEDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 0.321 |
| Buckinghamshire (BKM) | England | 34 | 19.3 | 971st | 0.319 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 0.235 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0267 |
| Cheshire (CHS) | England | 291 | 45.2 | 425th | 0.747 |
| Cornwall (CON) | England | 14 | 4.2 | 2,307th | 0.0700 |
| Cumberland (CUL) | England | 463 | 184.7 | 76th | 3.05 |
| Derbyshire (DBY) | England | 51 | 11.0 | 1,396th | 0.182 |
| Devon (DEV) | England | 77 | 12.8 | 1,408th | 0.211 |
| Dorset (DOR) | England | 16 | 8.4 | 1,609th | 0.138 |
| Durham (DUR) | England | 836 | 96.4 | 139th | 1.59 |
| Essex (ESS) | England | 85 | 14.7 | 1,174th | 0.244 |
| Gloucestershire (GLS) | England | 75 | 13.1 | 1,218th | 0.217 |
| Hampshire (HAM) | England | 120 | 20.2 | 898th | 0.334 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.0956 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 0.155 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.0833 |
| Kent (KEN) | England | 205 | 21.0 | 860th | 0.347 |
| Lancashire (LAN) | England | 2,597 | 75.2 | 236th | 1.24 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 0.283 |
| Lincolnshire (LIN) | England | 58 | 12.3 | 1,468th | 0.204 |
| Middlesex (MDX) | England | 1,100 | 37.7 | 367th | 0.622 |
| Northumberland (NBL) | England | 570 | 131.3 | 107th | 2.17 |
| Norfolk (NFK) | England | 32 | 7.2 | 2,136th | 0.119 |
| Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 0.152 |
| Nottinghamshire (NTT) | England | 47 | 12.0 | 1,405th | 0.198 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.0552 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0771 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.0533 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.0695 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.0669 |
| Surrey (SRY) | England | 364 | 25.3 | 586th | 0.419 |
| Sussex (SSX) | England | 61 | 12.4 | 1,341st | 0.206 |
| Staffordshire (STS) | England | 102 | 10.4 | 1,492nd | 0.172 |
| Warwickshire (WAR) | England | 156 | 21.2 | 805th | 0.350 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.257 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.0574 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.0869 |
| Yorkshire (YKS) | England | 904 | 31.3 | 546th | 0.518 |
| Aberdeenshire (ABD) | Scotland | 392 | 146.5 | 151st | 2.42 |
| Angus (ANS) | Scotland | 632 | 237.5 | 73rd | 3.92 |
| Argyll (ARL) | Scotland | 527 | 694.3 | 29th | 11.5 |
| Ayrshire (AYR) | Scotland | 799 | 368.4 | 42nd | 6.09 |
| Banffshire (BAN) | Scotland | 58 | 92.5 | 194th | 1.53 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 0.794 |
| Bute (B) | Scotland | 53 | 303.0 | 70th | 5.01 |
| Caithness (CAI) | Scotland | 77 | 198.5 | 96th | 3.28 |
| Clackmannanshire (C) | Scotland | 27 | 105.3 | 177th | 1.74 |
| Dumfriesshire (DFS) | Scotland | 323 | 424.4 | 32nd | 7.01 |
| Dunbartonshire (D) | Scotland | 313 | 416.4 | 29th | 6.88 |
| East Lothian (ELN) | Scotland | 19 | 49.4 | 406th | 0.816 |
| Fife (FIF) | Scotland | 143 | 83.5 | 278th | 1.38 |
| Inverness-shire (INV) | Scotland | 524 | 587.7 | 37th | 9.71 |
| Kincardineshire (KCD) | Scotland | 40 | 116.1 | 190th | 1.92 |
| Kirkcudbrightshire (KKD) | Scotland | 76 | 180.6 | 122nd | 2.98 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 1.97 |
| Lanarkshire (LKS) | Scotland | 2,443 | 270.6 | 58th | 4.47 |
| Midlothian (MLN) | Scotland | 566 | 146.4 | 117th | 2.42 |
| Moray (MOR) | Scotland | 37 | 84.6 | 205th | 1.40 |
| Nairnshire (N) | Scotland | 12 | 114.8 | 128th | 1.90 |
| Orkney (OKI) | Scotland | 27 | 84.5 | 208th | 1.40 |
| Peeblesshire (PEE) | Scotland | 24 | 173.6 | 135th | 2.87 |
| Perthshire (PER) | Scotland | 512 | 397.5 | 40th | 6.57 |
| Renfrewshire (RFW) | Scotland | 766 | 292.0 | 39th | 4.83 |
| Ross and Cromarty (ROC) | Scotland | 268 | 342.0 | 51st | 5.65 |
| Roxburghshire (ROX) | Scotland | 149 | 278.8 | 71st | 4.61 |
| Selkirkshire (SEL) | Scotland | 42 | 164.3 | 132nd | 2.72 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0561 |
| Stirlingshire (STI) | Scotland | 185 | 165.1 | 124th | 2.73 |
| Sutherland (SUT) | Scotland | 16 | 68.7 | 106th | 1.13 |
| Wigtownshire (WIG) | Scotland | 122 | 317.3 | 62nd | 5.24 |
| West Lothian (W) | Scotland | 74 | 171.6 | 114th | 2.84 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0643 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.258 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.111 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0235 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 17 | 15.2 | 399th | 0.251 |
| Flintshire (F) | Wales | 25 | 31.0 | 276th | 0.513 |
| Glamorgan (GLA) | Wales | 100 | 19.6 | 411th | 0.323 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.110 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.0720 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0702 |
| England Total | — | 8,518 | 34.9 | 406th | 0.577 |
| Scotland Total | — | 9,272 | 249.0 | 62nd | 4.11 |
| Wales Total | — | 181 | 11.5 | 527th | 0.190 |
| Great Britain Total | — | 17,971 | 60.5 | 212th | — |
Channel Islands Data Table
| Location | Population With Surname KENNEDY | Population With Surname KENNEDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 25 | 47.7 | 339th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname KENNEDY | Population With Surname KENNEDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 17 | 31.4 | 350th |