Surname distribution map and statistics for the surname KENNY at the 1881 census.
Surname Distribution Map
Population With Surname KENNY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname KENNY | Population With Surname KENNY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.723 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.141 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0381 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.537 |
| Cheshire (CHS) | England | 98 | 15.2 | 1,125th | 1.26 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0503 |
| Cumberland (CUL) | England | 30 | 12.0 | 1,202nd | 0.995 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.702 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.248 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.217 |
| Durham (DUR) | England | 185 | 21.3 | 738th | 1.77 |
| Essex (ESS) | England | 39 | 6.8 | 2,149th | 0.562 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.131 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.322 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0686 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.327 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 46 | 4.7 | 2,963rd | 0.391 |
| Lancashire (LAN) | England | 1,318 | 38.2 | 484th | 3.17 |
| Leicestershire (LEI) | England | 83 | 25.8 | 755th | 2.15 |
| Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 0.654 |
| Middlesex (MDX) | England | 338 | 11.6 | 1,217th | 0.962 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.191 |
| Norfolk (NFK) | England | 62 | 13.9 | 1,358th | 1.16 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.183 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.318 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0926 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.335 |
| Suffolk (SFK) | England | 19 | 5.3 | 2,410th | 0.442 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.159 |
| Surrey (SRY) | England | 103 | 7.2 | 2,001st | 0.596 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0508 |
| Staffordshire (STS) | England | 75 | 7.6 | 1,816th | 0.635 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 1.09 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0656 |
| Yorkshire (YKS) | England | 430 | 14.9 | 1,106th | 1.24 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 2.25 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.219 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.268 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.705 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 19 | 25.3 | 695th | 2.10 |
| East Lothian (ELN) | Scotland | 11 | 28.6 | 600th | 2.38 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.146 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0932 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.724 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.592 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 151 | 16.7 | 907th | 1.39 |
| Midlothian (MLN) | Scotland | 16 | 4.1 | 2,248th | 0.344 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 1.42 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.475 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.622 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 41 | 36.6 | 445th | 3.04 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.216 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.162 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.835 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.237 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.669 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.309 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.179 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.354 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0905 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,152 | 12.9 | 1,187th | 1.07 |
| Scotland Total | — | 374 | 10.0 | 1,277th | 0.835 |
| Wales Total | — | 48 | 3.1 | 1,782nd | 0.254 |
| Great Britain Total | — | 3,574 | 12.0 | 1,262nd | — |
Channel Islands Data Table
| Location | Population With Surname KENNY | Population With Surname KENNY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname KENNY | Population With Surname KENNY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |