Surname distribution map and statistics for the surname KENT at the 1881 census.
Surname Distribution Map
Population With Surname KENT
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname KENT | Population With Surname KENT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 60 | 40.1 | 562nd | 0.948 |
| Buckinghamshire (BKM) | England | 186 | 105.5 | 173rd | 2.49 |
| Berkshire (BRK) | England | 350 | 160.3 | 81st | 3.79 |
| Cambridgeshire (CAM) | England | 111 | 59.8 | 346th | 1.41 |
| Cheshire (CHS) | England | 214 | 33.2 | 577th | 0.785 |
| Cornwall (CON) | England | 559 | 169.0 | 83rd | 3.99 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.104 |
| Derbyshire (DBY) | England | 317 | 68.6 | 272nd | 1.62 |
| Devon (DEV) | England | 207 | 34.3 | 572nd | 0.810 |
| Dorset (DOR) | England | 129 | 67.5 | 315th | 1.60 |
| Durham (DUR) | England | 224 | 25.8 | 608th | 0.610 |
| Essex (ESS) | England | 284 | 49.3 | 343rd | 1.16 |
| Gloucestershire (GLS) | England | 265 | 46.3 | 376th | 1.09 |
| Hampshire (HAM) | England | 488 | 82.2 | 182nd | 1.94 |
| Herefordshire (HEF) | England | 20 | 16.5 | 824th | 0.390 |
| Hertfordshire (HRT) | England | 161 | 79.3 | 206th | 1.87 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.397 |
| Kent (KEN) | England | 397 | 40.6 | 414th | 0.959 |
| Lancashire (LAN) | England | 703 | 20.4 | 871st | 0.481 |
| Leicestershire (LEI) | England | 88 | 27.4 | 713th | 0.647 |
| Lincolnshire (LIN) | England | 384 | 81.7 | 169th | 1.93 |
| Middlesex (MDX) | England | 1,628 | 55.7 | 242nd | 1.32 |
| Northumberland (NBL) | England | 149 | 34.3 | 483rd | 0.811 |
| Norfolk (NFK) | England | 354 | 79.6 | 236th | 1.88 |
| Northamptonshire (NTH) | England | 123 | 45.1 | 485th | 1.07 |
| Nottinghamshire (NTT) | England | 95 | 24.2 | 767th | 0.573 |
| Oxfordshire (OXF) | England | 110 | 61.3 | 319th | 1.45 |
| Rutland (R) | England | 10 | 46.7 | 465th | 1.10 |
| Shropshire (SAL) | England | 72 | 29.0 | 593rd | 0.686 |
| Suffolk (SFK) | England | 453 | 126.9 | 121st | 3.00 |
| Somerset (SOM) | England | 77 | 16.4 | 1,150th | 0.388 |
| Surrey (SRY) | England | 1,016 | 70.7 | 179th | 1.67 |
| Sussex (SSX) | England | 659 | 134.4 | 97th | 3.17 |
| Staffordshire (STS) | England | 880 | 89.7 | 186th | 2.12 |
| Warwickshire (WAR) | England | 322 | 43.7 | 383rd | 1.03 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 252 | 97.3 | 218th | 2.30 |
| Worcestershire (WOR) | England | 100 | 26.3 | 672nd | 0.621 |
| Yorkshire (YKS) | England | 637 | 22.1 | 766th | 0.521 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.0883 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0533 |
| Argyll (ARL) | Scotland | 20 | 26.3 | 411th | 0.623 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0218 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0668 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.270 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.251 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.110 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0561 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 103 | 11.4 | 1,177th | 0.270 |
| Midlothian (MLN) | Scotland | 35 | 9.1 | 1,357th | 0.214 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 57 | 178.3 | 147th | 4.21 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.513 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0367 |
| Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 0.126 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0614 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.110 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.184 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.409 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.178 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0189 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.169 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.147 |
| Glamorgan (GLA) | Wales | 125 | 24.4 | 345th | 0.577 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 0.246 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.103 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.201 |
| England Total | — | 12,105 | 49.6 | 278th | 1.17 |
| Scotland Total | — | 275 | 7.4 | 1,579th | 0.174 |
| Wales Total | — | 190 | 12.1 | 514th | 0.286 |
| Great Britain Total | — | 12,570 | 42.3 | 336th | — |
Channel Islands Data Table
| Location | Population With Surname KENT | Population With Surname KENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 36 | 68.6 | 231st |
| Channel Islands Total | 37 | 42.2 | 401st |
Isle of Man Data Table
| Location | Population With Surname KENT | Population With Surname KENT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |