Surname distribution map and statistics for the surname KENYON at the 1881 census.
Surname Distribution Map
Population With Surname KENYON
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname KENYON | Population With Surname KENYON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0318 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.108 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0256 |
| Cheshire (CHS) | England | 290 | 45.0 | 426th | 2.14 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0288 |
| Cumberland (CUL) | England | 50 | 19.9 | 792nd | 0.949 |
| Derbyshire (DBY) | England | 65 | 14.1 | 1,172nd | 0.670 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0709 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.174 |
| Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.121 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0495 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.120 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.102 |
| Lancashire (LAN) | England | 4,689 | 135.7 | 103rd | 6.46 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.104 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 54 | 1.8 | 6,106th | 0.0880 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.0877 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0642 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0175 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.170 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.326 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0400 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.0710 |
| Surrey (SRY) | England | 74 | 5.1 | 2,675th | 0.245 |
| Sussex (SSX) | England | 48 | 9.8 | 1,599th | 0.466 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.150 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.174 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.148 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0375 |
| Yorkshire (YKS) | England | 658 | 22.8 | 744th | 1.08 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.251 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0219 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.134 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.190 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 38 | 4.2 | 2,253rd | 0.200 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0725 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 28 | 72.8 | 291st | 3.46 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0399 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.114 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.255 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.354 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.00930 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.290 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,142 | 25.2 | 568th | 1.20 |
| Scotland Total | — | 79 | 2.1 | 3,367th | 0.101 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.0636 |
| Great Britain Total | — | 6,242 | 21.0 | 692nd | — |
Channel Islands Data Table
| Location | Population With Surname KENYON | Population With Surname KENYON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KENYON | Population With Surname KENYON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |