Surname distribution map and statistics for the surname KER at the 1881 census.

Great Britain Data Table

Location Country Population With Surname KER Population With Surname KER Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 1 0.5 8,705th 0.218
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 6 0.9 7,719th 0.443
Cornwall (CON) England 3 0.9 5,410th 0.432
Cumber­land (CUL) England 6 2.4 3,864th 1.14
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 1 0.2 16,447th 0.0789
Dorset (DOR) England 0 0 0
Durham (DUR) England 9 1.0 7,538th 0.494
Essex (ESS) England 2 0.3 16,057th 0.165
Gloucester­shire (GLS) England 23 4.0 2,990th 1.91
Hamp­shire (HAM) England 6 1.0 8,902nd 0.481
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 4 2.0 5,049th 0.937
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 18 1.8 6,044th 0.876
Lanca­shire (LAN) England 39 1.1 6,275th 0.537
Leicester­shire (LEI) England 7 2.2 4,270th 1.04
Lincoln­shire (LIN) England 3 0.6 9,481st 0.304
Middlesex (MDX) England 46 1.6 6,950th 0.750
Northumber­land (NBL) England 13 3.0 3,275th 1.43
Norfolk (NFK) England 1 0.2 11,227th 0.107
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 1 0.6 6,318th 0.265
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 2 0.8 5,644th 0.384
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 40 2.8 4,519th 1.32
Sussex (SSX) England 11 2.2 4,483rd 1.07
Stafford­shire (STS) England 1 0.1 19,956th 0.0485
Warwick­shire (WAR) England 14 1.9 5,267th 0.904
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 5 1.3 6,233rd 0.626
York­shire (YKS) England 8 0.3 16,806th 0.132
Aberdeen­shire (ABD) Scotland 2 0.7 3,232nd 0.356
Angus (ANS) Scotland 11 4.1 2,020th 1.97
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 11 5.1 1,818th 2.41
Banff­shire (BAN) Scotland 4 6.4 950th 3.04
Berwick­shire (BEW) Scotland 2 5.7 1,215th 2.69
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 49 64.4 249th 30.6
Dunbarton­shire (D) Scotland 3 4.0 2,399th 1.90
East Lothian (ELN) Scotland 2 5.2 1,542nd 2.47
Fife (FIF) Scotland 9 5.3 1,459th 2.50
Inverness-shire (INV) Scotland 6 6.7 746th 3.20
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 2 4.8 1,647th 2.26
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 39 4.3 2,215th 2.06
Midlothian (MLN) Scotland 84 21.7 746th 10.3
Moray (MOR) Scotland 1 2.3 1,169th 1.09
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 24 173.6 135th 82.6
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 22 8.4 1,273rd 3.99
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 62 116.0 171st 55.2
Selkirk­shire (SEL) Scotland 1 3.9 1,302nd 1.86
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 7 6.2 1,618th 2.97
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 10 26.0 642nd 12.4
West Lothian (W) Scotland 2 4.6 1,829th 2.21
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 1 0.8 1,664th 0.381
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 270 1.1 9,359th 0.527
Scotland Total 353 9.5 1,338th 4.51
Wales Total 1 0.06 20,078th 0.0303
Great Britain Total 624 2.1 5,672nd

Channel Islands Data Table

Location Population With Surname KER Population With Surname KER Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname KER Population With Surname KER Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0