Surname distribution map and statistics for the surname KERBY at the 1881 census.
Surname Distribution Map
Population With Surname KERBY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname KERBY | Population With Surname KERBY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Oxfordshire (OXF) | England | 26 | 14.5 | 1,282nd | 7.88 |
Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 5.04 |
Hampshire (HAM) | England | 51 | 8.6 | 1,874th | 4.67 |
Dorset (DOR) | England | 13 | 6.8 | 1,839th | 3.70 |
Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 3.24 |
Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 2.80 |
Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 2.40 |
Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 2.39 |
Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 2.38 |
Somerset (SOM) | England | 18 | 3.8 | 3,158th | 2.09 |
Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 1.59 |
Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 1.57 |
Cornwall (CON) | England | 8 | 2.4 | 3,171st | 1.32 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 1.19 |
Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 1.18 |
Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.941 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.877 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.804 |
Surrey (SRY) | England | 21 | 1.5 | 7,549th | 0.795 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.776 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.744 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.721 |
Lancashire (LAN) | England | 32 | 0.9 | 7,046th | 0.504 |
Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.501 |
Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.472 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.364 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.362 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.347 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.293 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.278 |
Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.264 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.257 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.251 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.217 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0901 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KERBY | Population With Surname KERBY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname KERBY | Population With Surname KERBY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |