Surname distribution map and statistics for the surname KERR at the 1881 census.
Surname Distribution Map
Population With Surname KERR
Per 100,000 People
Over 2,000
1,750 - 2,000
1,500 - 1,750
1,250 - 1,500
1,000 - 1,250
750 - 1,000
500 - 750
250 - 500
0 - 250
0
Great Britain Data Table
| Location | Country | Population With Surname KERR | Population With Surname KERR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0122 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0207 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.0418 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.00984 |
| Cheshire (CHS) | England | 166 | 25.8 | 743rd | 0.471 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.0607 |
| Cumberland (CUL) | England | 257 | 102.5 | 165th | 1.87 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.0553 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.0756 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.0860 |
| Durham (DUR) | England | 314 | 36.2 | 444th | 0.661 |
| Essex (ESS) | England | 62 | 10.8 | 1,493rd | 0.196 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.121 |
| Hampshire (HAM) | England | 76 | 12.8 | 1,340th | 0.234 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.0754 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.0539 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 79 | 8.1 | 1,942nd | 0.148 |
| Lancashire (LAN) | England | 1,026 | 29.7 | 620th | 0.542 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 0.142 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.0893 |
| Middlesex (MDX) | England | 425 | 14.6 | 980th | 0.266 |
| Northumberland (NBL) | England | 234 | 53.9 | 298th | 0.984 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.0369 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0335 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.0512 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0203 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.341 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0221 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.00511 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.0311 |
| Surrey (SRY) | England | 192 | 13.4 | 1,091st | 0.244 |
| Sussex (SSX) | England | 46 | 9.4 | 1,646th | 0.171 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.0949 |
| Warwickshire (WAR) | England | 38 | 5.2 | 2,643rd | 0.0941 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.0853 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.0564 |
| Worcestershire (WOR) | England | 34 | 8.9 | 1,619th | 0.163 |
| Yorkshire (YKS) | England | 171 | 5.9 | 2,303rd | 0.108 |
| Aberdeenshire (ABD) | Scotland | 178 | 66.5 | 306th | 1.21 |
| Angus (ANS) | Scotland | 453 | 170.2 | 104th | 3.11 |
| Argyll (ARL) | Scotland | 218 | 287.2 | 76th | 5.24 |
| Ayrshire (AYR) | Scotland | 1,757 | 810.0 | 9th | 14.8 |
| Banffshire (BAN) | Scotland | 30 | 47.9 | 313th | 0.874 |
| Berwickshire (BEW) | Scotland | 264 | 746.2 | 17th | 13.6 |
| Bute (B) | Scotland | 372 | 2,127.1 | 1st | 38.8 |
| Caithness (CAI) | Scotland | 34 | 87.7 | 155th | 1.60 |
| Clackmannanshire (C) | Scotland | 23 | 89.7 | 213th | 1.64 |
| Dumfriesshire (DFS) | Scotland | 711 | 934.1 | 11th | 17.1 |
| Dunbartonshire (D) | Scotland | 331 | 440.3 | 27th | 8.04 |
| East Lothian (ELN) | Scotland | 154 | 400.3 | 34th | 7.31 |
| Fife (FIF) | Scotland | 159 | 92.8 | 249th | 1.69 |
| Inverness-shire (INV) | Scotland | 86 | 96.4 | 121st | 1.76 |
| Kincardineshire (KCD) | Scotland | 39 | 113.2 | 196th | 2.07 |
| Kirkcudbrightshire (KKD) | Scotland | 231 | 548.9 | 26th | 10.0 |
| Kinross-shire (K) | Scotland | 10 | 149.3 | 195th | 2.73 |
| Lanarkshire (LKS) | Scotland | 3,432 | 380.2 | 33rd | 6.94 |
| Midlothian (MLN) | Scotland | 1,421 | 367.6 | 32nd | 6.71 |
| Moray (MOR) | Scotland | 22 | 50.3 | 289th | 0.918 |
| Nairnshire (N) | Scotland | 10 | 95.7 | 146th | 1.75 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 52 | 376.2 | 48th | 6.87 |
| Perthshire (PER) | Scotland | 195 | 151.4 | 114th | 2.76 |
| Renfrewshire (RFW) | Scotland | 1,124 | 428.4 | 17th | 7.82 |
| Ross and Cromarty (ROC) | Scotland | 20 | 25.5 | 222nd | 0.466 |
| Roxburghshire (ROX) | Scotland | 259 | 484.6 | 32nd | 8.85 |
| Selkirkshire (SEL) | Scotland | 85 | 332.5 | 65th | 6.07 |
| Shetland (SHI) | Scotland | 13 | 44.1 | 214th | 0.806 |
| Stirlingshire (STI) | Scotland | 415 | 370.4 | 39th | 6.76 |
| Sutherland (SUT) | Scotland | 217 | 931.3 | 21st | 17.0 |
| Wigtownshire (WIG) | Scotland | 252 | 655.4 | 14th | 12.0 |
| West Lothian (W) | Scotland | 236 | 547.1 | 18th | 9.99 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0948 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0765 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.0817 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 0.0999 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0278 |
| Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 0.276 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0398 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,390 | 13.9 | 1,118th | 0.254 |
| Scotland Total | — | 12,803 | 343.8 | 41st | 6.28 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.0883 |
| Great Britain Total | — | 16,269 | 54.8 | 237th | — |
Channel Islands Data Table
| Location | Population With Surname KERR | Population With Surname KERR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname KERR | Population With Surname KERR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |