Surname distribution map and statistics for the surname KERSHAW at the 1881 census.
Surname Distribution Map
Population With Surname KERSHAW
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname KERSHAW | Population With Surname KERSHAW Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lancashire (LAN) | England | 5,769 | 167.0 | 71st | 5.14 |
Yorkshire (YKS) | England | 2,897 | 100.4 | 141st | 3.09 |
Cheshire (CHS) | England | 192 | 29.8 | 648th | 0.917 |
Nottinghamshire (NTT) | England | 114 | 29.1 | 634th | 0.895 |
Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 0.633 |
Derbyshire (DBY) | England | 72 | 15.6 | 1,099th | 0.480 |
Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.330 |
Staffordshire (STS) | England | 102 | 10.4 | 1,492nd | 0.320 |
Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.266 |
Surrey (SRY) | England | 106 | 7.4 | 1,959th | 0.227 |
Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 0.210 |
Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.192 |
Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.164 |
Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.144 |
Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.144 |
Durham (DUR) | England | 38 | 4.4 | 2,685th | 0.135 |
Middlesex (MDX) | England | 127 | 4.3 | 2,944th | 0.134 |
Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.121 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.106 |
Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.101 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.101 |
Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.0793 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.0525 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.0502 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0484 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.0441 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0415 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0359 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.0354 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0332 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0307 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0284 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0282 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0258 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0248 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0171 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0123 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0116 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0115 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0102 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.00602 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.00538 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KERSHAW | Population With Surname KERSHAW Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname KERSHAW | Population With Surname KERSHAW Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |