Surname distribution map and statistics for the surname KEY at the 1881 census.
Surname Distribution Map
Population With Surname KEY
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname KEY | Population With Surname KEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.384 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 1.10 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.164 |
| Cambridgeshire (CAM) | England | 81 | 43.6 | 483rd | 3.13 |
| Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 0.836 |
| Cornwall (CON) | England | 136 | 41.1 | 475th | 2.95 |
| Cumberland (CUL) | England | 61 | 24.3 | 662nd | 1.75 |
| Derbyshire (DBY) | England | 202 | 43.7 | 445th | 3.14 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.167 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.639 |
| Durham (DUR) | England | 66 | 7.6 | 1,792nd | 0.546 |
| Essex (ESS) | England | 160 | 27.8 | 627th | 1.99 |
| Gloucestershire (GLS) | England | 67 | 11.7 | 1,339th | 0.840 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 0.387 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.593 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.742 |
| Huntingdonshire (HUN) | England | 53 | 89.1 | 220th | 6.40 |
| Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.433 |
| Lancashire (LAN) | England | 149 | 4.3 | 2,707th | 0.310 |
| Leicestershire (LEI) | England | 50 | 15.6 | 1,162nd | 1.12 |
| Lincolnshire (LIN) | England | 253 | 53.8 | 296th | 3.86 |
| Middlesex (MDX) | England | 513 | 17.6 | 787th | 1.26 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.149 |
| Norfolk (NFK) | England | 154 | 34.6 | 616th | 2.49 |
| Northamptonshire (NTH) | England | 83 | 30.5 | 712th | 2.19 |
| Nottinghamshire (NTT) | England | 260 | 66.4 | 253rd | 4.76 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0800 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.670 |
| Shropshire (SAL) | England | 93 | 37.5 | 461st | 2.69 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.121 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0306 |
| Surrey (SRY) | England | 78 | 5.4 | 2,549th | 0.390 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.161 |
| Staffordshire (STS) | England | 494 | 50.4 | 359th | 3.61 |
| Warwickshire (WAR) | England | 214 | 29.0 | 599th | 2.08 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.895 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0277 |
| Worcestershire (WOR) | England | 52 | 13.7 | 1,186th | 0.982 |
| Yorkshire (YKS) | England | 324 | 11.2 | 1,406th | 0.806 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 94 | 35.3 | 501st | 2.54 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.287 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 51 | 29.8 | 549th | 2.14 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.161 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 1.25 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 3.22 |
| Lanarkshire (LKS) | Scotland | 30 | 3.3 | 2,603rd | 0.239 |
| Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 0.594 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 1.37 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.167 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.219 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.281 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.187 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0601 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.306 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.517 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 0.477 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0680 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,852 | 15.8 | 971st | 1.13 |
| Scotland Total | — | 236 | 6.3 | 1,746th | 0.455 |
| Wales Total | — | 49 | 3.1 | 1,744th | 0.224 |
| Great Britain Total | — | 4,137 | 13.9 | 1,096th | — |
Channel Islands Data Table
| Location | Population With Surname KEY | Population With Surname KEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KEY | Population With Surname KEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |