Surname distribution map and statistics for the surname KILPATRICK at the 1881 census.
Surname Distribution Map
Population With Surname KILPATRICK
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname KILPATRICK | Population With Surname KILPATRICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0887 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.481 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0585 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 1.31 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.128 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.335 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.163 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0953 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0792 |
| Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.291 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 25 | 0.9 | 11,211th | 0.166 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.357 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.0404 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.204 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.215 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.145 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 1.02 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 3.06 |
| Ayrshire (AYR) | Scotland | 225 | 103.7 | 201st | 20.1 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 3.83 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 2.21 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 3.02 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 4.07 |
| Dunbartonshire (D) | Scotland | 34 | 45.2 | 436th | 8.76 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 1.01 |
| Fife (FIF) | Scotland | 111 | 64.8 | 338th | 12.5 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.434 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 6.44 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 493 | 54.6 | 361st | 10.6 |
| Midlothian (MLN) | Scotland | 82 | 21.2 | 762nd | 4.11 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.442 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.40 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 1.80 |
| Renfrewshire (RFW) | Scotland | 202 | 77.0 | 236th | 14.9 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.247 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 1.09 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 5.30 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 29 | 25.9 | 602nd | 5.01 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 60 | 156.0 | 147th | 30.2 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 4.49 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 188 | 0.8 | 12,042nd | 0.149 |
| Scotland Total | — | 1,346 | 36.1 | 484th | 7.00 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,534 | 5.2 | 2,740th | — |
Channel Islands Data Table
| Location | Population With Surname KILPATRICK | Population With Surname KILPATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KILPATRICK | Population With Surname KILPATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |