Surname distribution map and statistics for the surname KINGDOM at the 1881 census.
Surname Distribution Map
Population With Surname KINGDOM
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname KINGDOM | Population With Surname KINGDOM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.242 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.331 |
| Cornwall (CON) | England | 43 | 13.0 | 1,216th | 5.55 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.340 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.924 |
| Devon (DEV) | England | 179 | 29.7 | 672nd | 12.7 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 1.79 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.740 |
| Gloucestershire (GLS) | England | 81 | 14.2 | 1,148th | 6.04 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.719 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.210 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.786 |
| Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.148 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.133 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.454 |
| Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.774 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0959 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.218 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.120 |
| Somerset (SOM) | England | 51 | 10.9 | 1,559th | 4.64 |
| Surrey (SRY) | England | 36 | 2.5 | 4,923rd | 1.07 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.870 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.261 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 1.04 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.370 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.249 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 1.03 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.529 |
| Glamorgan (GLA) | Wales | 76 | 14.9 | 541st | 6.34 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.01 |
| Pembrokeshire (PEM) | Wales | 21 | 22.9 | 324th | 9.76 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 589 | 2.4 | 5,227th | 1.03 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0115 |
| Wales Total | — | 106 | 6.7 | 864th | 2.88 |
| Great Britain Total | — | 696 | 2.3 | 5,209th | — |
Channel Islands Data Table
| Location | Population With Surname KINGDOM | Population With Surname KINGDOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KINGDOM | Population With Surname KINGDOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |