Surname distribution map and statistics for the surname KINGSTON at the 1881 census.
Surname Distribution Map
Population With Surname KINGSTON
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname KINGSTON | Population With Surname KINGSTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 68 | 45.5 | 480th | 4.85 |
| Buckinghamshire (BKM) | England | 47 | 26.7 | 732nd | 2.84 |
| Berkshire (BRK) | England | 36 | 16.5 | 1,091st | 1.76 |
| Cambridgeshire (CAM) | England | 26 | 14.0 | 1,323rd | 1.49 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.397 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.322 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.128 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.185 |
| Devon (DEV) | England | 60 | 9.9 | 1,685th | 1.06 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.782 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.541 |
| Essex (ESS) | England | 67 | 11.6 | 1,426th | 1.24 |
| Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 1.77 |
| Hampshire (HAM) | England | 91 | 15.3 | 1,159th | 1.64 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.788 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.717 |
| Kent (KEN) | England | 161 | 16.5 | 1,051st | 1.76 |
| Lancashire (LAN) | England | 94 | 2.7 | 3,606th | 0.290 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 1.16 |
| Lincolnshire (LIN) | England | 87 | 18.5 | 1,052nd | 1.97 |
| Middlesex (MDX) | England | 496 | 17.0 | 824th | 1.81 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.123 |
| Norfolk (NFK) | England | 19 | 4.3 | 2,924th | 0.456 |
| Northamptonshire (NTH) | England | 251 | 92.1 | 189th | 9.82 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.22 |
| Oxfordshire (OXF) | England | 38 | 21.2 | 959th | 2.26 |
| Rutland (R) | England | 9 | 42.0 | 508th | 4.48 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.301 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 184 | 39.2 | 494th | 4.18 |
| Surrey (SRY) | England | 201 | 14.0 | 1,048th | 1.49 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.239 |
| Staffordshire (STS) | England | 124 | 12.6 | 1,297th | 1.35 |
| Warwickshire (WAR) | England | 60 | 8.1 | 1,864th | 0.868 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 54 | 20.9 | 939th | 2.22 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.280 |
| Yorkshire (YKS) | England | 203 | 7.0 | 2,041st | 0.750 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.140 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0945 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0828 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.185 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 1.19 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.813 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.858 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.116 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,706 | 11.1 | 1,351st | 1.18 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0344 |
| Wales Total | — | 67 | 4.3 | 1,339th | 0.455 |
| Great Britain Total | — | 2,785 | 9.4 | 1,599th | — |
Channel Islands Data Table
| Location | Population With Surname KINGSTON | Population With Surname KINGSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname KINGSTON | Population With Surname KINGSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |