Surname distribution map and statistics for the surname KIRKHAM at the 1881 census.
Surname Distribution Map
Population With Surname KIRKHAM
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname KIRKHAM | Population With Surname KIRKHAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.391 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.153 |
| Cheshire (CHS) | England | 393 | 61.0 | 299th | 4.34 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0215 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.170 |
| Derbyshire (DBY) | England | 124 | 26.8 | 697th | 1.91 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0118 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0372 |
| Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.426 |
| Essex (ESS) | England | 52 | 9.0 | 1,719th | 0.641 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.161 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.0599 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0587 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.280 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.120 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.189 |
| Lancashire (LAN) | England | 1,560 | 45.2 | 412th | 3.21 |
| Leicestershire (LEI) | England | 30 | 9.3 | 1,700th | 0.664 |
| Lincolnshire (LIN) | England | 110 | 23.4 | 825th | 1.66 |
| Middlesex (MDX) | England | 179 | 6.1 | 2,162nd | 0.436 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.442 |
| Norfolk (NFK) | England | 53 | 11.9 | 1,546th | 0.847 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.287 |
| Nottinghamshire (NTT) | England | 231 | 59.0 | 290th | 4.19 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0396 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.663 |
| Shropshire (SAL) | England | 90 | 36.3 | 480th | 2.58 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.159 |
| Somerset (SOM) | England | 26 | 5.5 | 2,528th | 0.394 |
| Surrey (SRY) | England | 80 | 5.6 | 2,494th | 0.396 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.145 |
| Staffordshire (STS) | England | 599 | 61.1 | 292nd | 4.34 |
| Warwickshire (WAR) | England | 82 | 11.1 | 1,401st | 0.791 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.150 |
| Yorkshire (YKS) | England | 259 | 9.0 | 1,680th | 0.638 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0328 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 1.39 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.125 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.165 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.184 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0813 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.138 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.298 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.445 |
| Flintshire (F) | Wales | 16 | 19.9 | 410th | 1.41 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0278 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 1.78 |
| Montgomeryshire (MGY) | Wales | 14 | 21.3 | 308th | 1.51 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.135 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.465 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,066 | 16.7 | 921st | 1.18 |
| Scotland Total | — | 43 | 1.2 | 4,670th | 0.0821 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.308 |
| Great Britain Total | — | 4,177 | 14.1 | 1,079th | — |
Channel Islands Data Table
| Location | Population With Surname KIRKHAM | Population With Surname KIRKHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KIRKHAM | Population With Surname KIRKHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |