Surname distribution map and statistics for the surname KIRKPATRICK at the 1881 census.
Surname Distribution Map
Population With Surname KIRKPATRICK
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
Location | Country | Population With Surname KIRKPATRICK | Population With Surname KIRKPATRICK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kirkcudbrightshire (KKD) | Scotland | 242 | 575.0 | 23rd | 66.3 |
Dumfriesshire (DFS) | Scotland | 417 | 547.9 | 22nd | 63.2 |
Orkney (OKI) | Scotland | 48 | 150.2 | 160th | 17.3 |
Cumberland (CUL) | England | 253 | 100.9 | 169th | 11.6 |
Westmorland (WES) | England | 39 | 60.8 | 340th | 7.01 |
Wigtownshire (WIG) | Scotland | 21 | 54.6 | 372nd | 6.30 |
Bute (B) | Scotland | 6 | 34.3 | 455th | 3.96 |
Dunbartonshire (D) | Scotland | 24 | 31.9 | 579th | 3.68 |
Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 3.02 |
Midlothian (MLN) | Scotland | 86 | 22.2 | 735th | 2.57 |
Lanarkshire (LKS) | Scotland | 200 | 22.2 | 765th | 2.56 |
Shetland (SHI) | Scotland | 5 | 17.0 | 344th | 1.96 |
Renfrewshire (RFW) | Scotland | 41 | 15.6 | 843rd | 1.80 |
Lancashire (LAN) | England | 486 | 14.1 | 1,176th | 1.62 |
Cheshire (CHS) | England | 90 | 14.0 | 1,201st | 1.61 |
Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 1.41 |
Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.35 |
Ayrshire (AYR) | Scotland | 25 | 11.5 | 1,069th | 1.33 |
Northumberland (NBL) | England | 50 | 11.5 | 1,217th | 1.33 |
Berkshire (BRK) | England | 20 | 9.2 | 1,682nd | 1.06 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.899 |
Angus (ANS) | Scotland | 19 | 7.1 | 1,446th | 0.823 |
Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.595 |
Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.541 |
Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.526 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.516 |
Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.515 |
Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.491 |
Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.467 |
Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.439 |
Middlesex (MDX) | England | 108 | 3.7 | 3,393rd | 0.427 |
Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 0.423 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.358 |
Surrey (SRY) | England | 42 | 2.9 | 4,337th | 0.337 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.326 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.316 |
Kent (KEN) | England | 25 | 2.6 | 4,764th | 0.295 |
Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.269 |
Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.256 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.233 |
Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.221 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.220 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.196 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.182 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.152 |
Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.136 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.126 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.124 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.109 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0969 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0966 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0891 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0846 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0806 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0573 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0568 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0470 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KIRKPATRICK | Population With Surname KIRKPATRICK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname KIRKPATRICK | Population With Surname KIRKPATRICK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |