Surname distribution map and statistics for the surname KIRKWOOD at the 1881 census.
Surname Distribution Map
Population With Surname KIRKWOOD
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname KIRKWOOD | Population With Surname KIRKWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.101 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.273 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 1.49 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0476 |
Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.237 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 86 | 9.9 | 1,457th | 1.09 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.133 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0192 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0555 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.169 |
Lancashire (LAN) | England | 150 | 4.3 | 2,698th | 0.477 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.0684 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 66 | 2.3 | 5,248th | 0.248 |
Northumberland (NBL) | England | 55 | 12.7 | 1,119th | 1.39 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0494 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.121 |
Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.561 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0612 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0702 |
Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.115 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0448 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0112 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0149 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.171 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 110 | 3.8 | 3,114th | 0.419 |
Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.411 |
Angus (ANS) | Scotland | 18 | 6.8 | 1,505th | 0.743 |
Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 1.74 |
Ayrshire (AYR) | Scotland | 248 | 114.3 | 181st | 12.6 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 2.48 |
Bute (B) | Scotland | 9 | 51.5 | 333rd | 5.65 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.28 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 111 | 147.7 | 137th | 16.2 |
East Lothian (ELN) | Scotland | 52 | 135.2 | 173rd | 14.8 |
Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.321 |
Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.246 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.319 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 791 | 87.6 | 227th | 9.62 |
Midlothian (MLN) | Scotland | 223 | 57.7 | 332nd | 6.34 |
Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 1.51 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 38 | 29.5 | 534th | 3.24 |
Renfrewshire (RFW) | Scotland | 297 | 113.2 | 143rd | 12.4 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 1.03 |
Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.72 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 189 | 168.7 | 121st | 18.5 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 3.14 |
West Lothian (W) | Scotland | 49 | 113.6 | 197th | 12.5 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.120 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 611 | 2.5 | 5,078th | 0.275 |
Scotland Total | — | 2,092 | 56.2 | 326th | 6.17 |
Wales Total | — | 1 | 0.06 | 20,078th | 0.00699 |
Great Britain Total | — | 2,704 | 9.1 | 1,643rd | — |
Channel Islands Data Table
Location | Population With Surname KIRKWOOD | Population With Surname KIRKWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname KIRKWOOD | Population With Surname KIRKWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |