Surname distribution map and statistics for the surname KNAPP at the 1881 census.
Surname Distribution Map
Population With Surname KNAPP
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname KNAPP | Population With Surname KNAPP Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.390 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 1.16 |
| Berkshire (BRK) | England | 131 | 60.0 | 319th | 8.73 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.704 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.567 |
| Devon (DEV) | England | 47 | 7.8 | 1,978th | 1.13 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 1.37 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0168 |
| Essex (ESS) | England | 54 | 9.4 | 1,664th | 1.36 |
| Gloucestershire (GLS) | England | 125 | 21.8 | 756th | 3.18 |
| Hampshire (HAM) | England | 182 | 30.7 | 606th | 4.46 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0717 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.47 |
| Kent (KEN) | England | 107 | 10.9 | 1,484th | 1.59 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.101 |
| Leicestershire (LEI) | England | 135 | 42.0 | 473rd | 6.12 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.496 |
| Middlesex (MDX) | England | 322 | 11.0 | 1,279th | 1.61 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0671 |
| Norfolk (NFK) | England | 35 | 7.9 | 2,032nd | 1.15 |
| Northamptonshire (NTH) | England | 33 | 12.1 | 1,381st | 1.76 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 1.26 |
| Oxfordshire (OXF) | England | 38 | 21.2 | 959th | 3.08 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 1.36 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0587 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.245 |
| Somerset (SOM) | England | 27 | 5.8 | 2,465th | 0.838 |
| Surrey (SRY) | England | 237 | 16.5 | 890th | 2.40 |
| Sussex (SSX) | England | 89 | 18.1 | 1,000th | 2.64 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.297 |
| Warwickshire (WAR) | England | 21 | 2.8 | 4,043rd | 0.415 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.227 |
| Wiltshire (WIL) | England | 139 | 53.7 | 388th | 7.81 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.345 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.257 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.274 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.470 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.510 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0645 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0753 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.504 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.366 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.117 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.542 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.712 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 1.10 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,966 | 8.1 | 1,873rd | 1.17 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.0938 |
| Wales Total | — | 50 | 3.2 | 1,719th | 0.463 |
| Great Britain Total | — | 2,040 | 6.9 | 2,155th | — |
Channel Islands Data Table
| Location | Population With Surname KNAPP | Population With Surname KNAPP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KNAPP | Population With Surname KNAPP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |