Surname distribution map and statistics for the surname KNOCK at the 1881 census.
Surname Distribution Map
Population With Surname KNOCK
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname KNOCK | Population With Surname KNOCK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Suffolk (SFK) | England | 156 | 43.7 | 482nd | 22.9 |
Norfolk (NFK) | England | 56 | 12.6 | 1,473rd | 6.58 |
Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 4.45 |
Kent (KEN) | England | 78 | 8.0 | 1,958th | 4.17 |
Essex (ESS) | England | 45 | 7.8 | 1,930th | 4.08 |
Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 2.87 |
Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 2.82 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 1.56 |
Middlesex (MDX) | England | 67 | 2.3 | 5,178th | 1.20 |
Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.844 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.808 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.567 |
Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.480 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.422 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.380 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.326 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.297 |
Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.212 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.195 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.183 |
Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.162 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.158 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.133 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0881 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname KNOCK | Population With Surname KNOCK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname KNOCK | Population With Surname KNOCK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |