Surname distribution map and statistics for the surname KYLE at the 1881 census.
Surname Distribution Map
Population With Surname KYLE
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname KYLE | Population With Surname KYLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0963 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0555 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.108 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 1.21 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.581 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.237 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.187 |
| Durham (DUR) | England | 137 | 15.8 | 988th | 2.82 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.217 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.271 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.295 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.176 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.293 |
| Lancashire (LAN) | England | 99 | 2.9 | 3,502nd | 0.512 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.111 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0380 |
| Middlesex (MDX) | England | 31 | 1.1 | 9,502nd | 0.190 |
| Northumberland (NBL) | England | 53 | 12.2 | 1,150th | 2.18 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0402 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 1.51 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.319 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0996 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0721 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0762 |
| Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.199 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.401 |
| Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.510 |
| Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.533 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.11 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.138 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 36 | 1.2 | 6,345th | 0.223 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.602 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.269 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 2.12 |
| Ayrshire (AYR) | Scotland | 67 | 30.9 | 531st | 5.52 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 1.71 |
| Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 5.56 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.02 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.39 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.470 |
| Dunbartonshire (D) | Scotland | 37 | 49.2 | 409th | 8.80 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 3.25 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.835 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 1.80 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.519 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 3.82 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 522 | 57.8 | 342nd | 10.3 |
| Midlothian (MLN) | Scotland | 46 | 11.9 | 1,148th | 2.13 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 9.06 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.139 |
| Renfrewshire (RFW) | Scotland | 137 | 52.2 | 329th | 9.34 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 96 | 179.6 | 109th | 32.1 |
| Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 10.5 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 17 | 15.2 | 844th | 2.71 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 71 | 184.6 | 126th | 33.0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.415 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.430 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.105 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 560 | 2.3 | 5,448th | 0.410 |
| Scotland Total | — | 1,095 | 29.4 | 571st | 5.26 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0683 |
| Great Britain Total | — | 1,661 | 5.6 | 2,591st | — |
Channel Islands Data Table
| Location | Population With Surname KYLE | Population With Surname KYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname KYLE | Population With Surname KYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |