Surname distribution map and statistics for the surname LACEY at the 1881 census.
Surname Distribution Map
Population With Surname LACEY
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname LACEY | Population With Surname LACEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 54 | 36.1 | 619th | 1.95 |
| Buckinghamshire (BKM) | England | 407 | 230.8 | 47th | 12.5 |
| Berkshire (BRK) | England | 58 | 26.6 | 743rd | 1.43 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.291 |
| Cheshire (CHS) | England | 81 | 12.6 | 1,301st | 0.679 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.245 |
| Cumberland (CUL) | England | 27 | 10.8 | 1,310th | 0.582 |
| Derbyshire (DBY) | England | 132 | 28.6 | 668th | 1.54 |
| Devon (DEV) | England | 118 | 19.5 | 978th | 1.06 |
| Dorset (DOR) | England | 99 | 51.8 | 427th | 2.80 |
| Durham (DUR) | England | 64 | 7.4 | 1,835th | 0.399 |
| Essex (ESS) | England | 86 | 14.9 | 1,162nd | 0.806 |
| Gloucestershire (GLS) | England | 237 | 41.4 | 414th | 2.24 |
| Hampshire (HAM) | England | 239 | 40.3 | 452nd | 2.17 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.312 |
| Hertfordshire (HRT) | England | 51 | 25.1 | 780th | 1.36 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 236 | 24.1 | 763rd | 1.30 |
| Lancashire (LAN) | England | 324 | 9.4 | 1,612th | 0.507 |
| Leicestershire (LEI) | England | 215 | 66.9 | 287th | 3.61 |
| Lincolnshire (LIN) | England | 135 | 28.7 | 666th | 1.55 |
| Middlesex (MDX) | England | 788 | 27.0 | 517th | 1.46 |
| Northumberland (NBL) | England | 46 | 10.6 | 1,290th | 0.572 |
| Norfolk (NFK) | England | 262 | 58.9 | 335th | 3.18 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.297 |
| Nottinghamshire (NTT) | England | 318 | 81.2 | 196th | 4.38 |
| Oxfordshire (OXF) | England | 28 | 15.6 | 1,219th | 0.842 |
| Rutland (R) | England | 10 | 46.7 | 465th | 2.52 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.109 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0908 |
| Somerset (SOM) | England | 188 | 40.1 | 485th | 2.16 |
| Surrey (SRY) | England | 382 | 26.6 | 555th | 1.44 |
| Sussex (SSX) | England | 36 | 7.3 | 1,979th | 0.396 |
| Staffordshire (STS) | England | 57 | 5.8 | 2,212th | 0.314 |
| Warwickshire (WAR) | England | 130 | 17.6 | 959th | 0.952 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.542 |
| Worcestershire (WOR) | England | 132 | 34.7 | 518th | 1.87 |
| Yorkshire (YKS) | England | 277 | 9.6 | 1,597th | 0.518 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0203 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.448 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 1.58 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0631 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.257 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0359 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0279 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0839 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.144 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 1.50 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.842 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.362 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0433 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.483 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.938 |
| Glamorgan (GLA) | Wales | 64 | 12.5 | 634th | 0.676 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.460 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,301 | 21.7 | 689th | 1.17 |
| Scotland Total | — | 74 | 2.0 | 3,481st | 0.107 |
| Wales Total | — | 124 | 7.9 | 759th | 0.426 |
| Great Britain Total | — | 5,499 | 18.5 | 808th | — |
Channel Islands Data Table
| Location | Population With Surname LACEY | Population With Surname LACEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname LACEY | Population With Surname LACEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |