Surname distribution map and statistics for the surname LACY at the 1881 census.
Surname Distribution Map
Population With Surname LACY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname LACY | Population With Surname LACY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.204 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.692 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.769 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 35 | 5.4 | 2,299th | 0.829 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.369 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 1.40 |
| Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 1.45 |
| Devon (DEV) | England | 31 | 5.1 | 2,635th | 0.784 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 1.68 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.194 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.530 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.826 |
| Hampshire (HAM) | England | 93 | 15.7 | 1,132nd | 2.39 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.252 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.977 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 100 | 10.2 | 1,583rd | 1.56 |
| Lancashire (LAN) | England | 257 | 7.4 | 1,888th | 1.14 |
| Leicestershire (LEI) | England | 19 | 5.9 | 2,235th | 0.903 |
| Lincolnshire (LIN) | England | 47 | 10.0 | 1,736th | 1.53 |
| Middlesex (MDX) | England | 252 | 8.6 | 1,607th | 1.32 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.141 |
| Norfolk (NFK) | England | 55 | 12.4 | 1,499th | 1.89 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0560 |
| Nottinghamshire (NTT) | England | 68 | 17.4 | 1,037th | 2.65 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.425 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.246 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.128 |
| Somerset (SOM) | England | 43 | 9.2 | 1,790th | 1.40 |
| Surrey (SRY) | England | 136 | 9.5 | 1,528th | 1.44 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.560 |
| Staffordshire (STS) | England | 69 | 7.0 | 1,925th | 1.07 |
| Warwickshire (WAR) | England | 64 | 8.7 | 1,756th | 1.32 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.238 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.354 |
| Worcestershire (WOR) | England | 38 | 10.0 | 1,493rd | 1.52 |
| Yorkshire (YKS) | England | 315 | 10.9 | 1,439th | 1.67 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0570 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.402 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0704 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 21 | 27.9 | 640th | 4.26 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 31 | 3.4 | 2,544th | 0.524 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0790 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.272 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 1.42 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.529 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.128 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.379 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.328 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.578 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,858 | 7.6 | 1,979th | 1.16 |
| Scotland Total | — | 64 | 1.7 | 3,772nd | 0.262 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.233 |
| Great Britain Total | — | 1,946 | 6.6 | 2,251st | — |
Channel Islands Data Table
| Location | Population With Surname LACY | Population With Surname LACY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname LACY | Population With Surname LACY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |