Surname distribution map and statistics for the surname LAING at the 1881 census.

Great Britain Data Table

Location Country Population With Surname LAING Population With Surname LAING Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 3 2.0 4,035th 0.0992
Buckingham­shire (BKM) England 9 5.1 2,515th 0.252
Berk­shire (BRK) England 6 2.7 4,082nd 0.136
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 42 6.5 2,062nd 0.322
Cornwall (CON) England 2 0.6 6,174th 0.0299
Cumber­land (CUL) England 47 18.8 833rd 0.927
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 17 2.8 3,799th 0.139
Dorset (DOR) England 11 5.8 2,024th 0.285
Durham (DUR) England 408 47.0 326th 2.33
Essex (ESS) England 33 5.7 2,441st 0.283
Gloucester­shire (GLS) England 3 0.5 11,093rd 0.0259
Hamp­shire (HAM) England 16 2.7 4,388th 0.133
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 1 0.5 8,190th 0.0243
Huntingdon­shire (HUN) England 1 1.7 3,137th 0.0831
Kent (KEN) England 62 6.3 2,378th 0.313
Lanca­shire (LAN) England 137 4.0 2,868th 0.196
Leicester­shire (LEI) England 1 0.3 9,396th 0.0154
Lincoln­shire (LIN) England 2 0.4 10,823rd 0.0210
Middlesex (MDX) England 192 6.6 2,018th 0.325
Northumber­land (NBL) England 253 58.3 271st 2.88
Norfolk (NFK) England 7 1.6 5,167th 0.0778
Northampton­shire (NTH) England 2 0.7 7,292nd 0.0363
Nottingham­shire (NTT) England 1 0.3 12,701st 0.0126
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 3 1.2 4,924th 0.0598
Suffolk (SFK) England 9 2.5 3,675th 0.125
Somerset (SOM) England 8 1.7 5,115th 0.0843
Surrey (SRY) England 85 5.9 2,357th 0.292
Sussex (SSX) England 10 2.0 4,816th 0.101
Stafford­shire (STS) England 11 1.1 6,392nd 0.0554
Warwick­shire (WAR) England 10 1.4 6,586th 0.0670
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 11 2.9 3,503rd 0.143
York­shire (YKS) England 153 5.3 2,486th 0.262
Aberdeen­shire (ABD) Scotland 742 277.4 72nd 13.7
Angus (ANS) Scotland 468 175.9 98th 8.69
Argyll (ARL) Scotland 18 23.7 440th 1.17
Ayr­shire (AYR) Scotland 36 16.6 842nd 0.820
Banff­shire (BAN) Scotland 110 175.5 114th 8.67
Berwick­shire (BEW) Scotland 51 144.2 157th 7.12
Bute (B) Scotland 1 5.7 1,024th 0.283
Caithness (CAI) Scotland 22 56.7 189th 2.80
Clackmannan­shire (C) Scotland 41 159.9 121st 7.90
Dumfries­shire (DFS) Scotland 29 38.1 350th 1.88
Dunbarton­shire (D) Scotland 23 30.6 599th 1.51
East Lothian (ELN) Scotland 20 52.0 385th 2.57
Fife (FIF) Scotland 586 342.1 49th 16.9
Inverness-shire (INV) Scotland 83 93.1 125th 4.60
Kincardine­shire (KCD) Scotland 112 325.2 65th 16.1
Kirkcudbright­shire (KKD) Scotland 10 23.8 686th 1.17
Kinross-shire (K) Scotland 13 194.1 162nd 9.59
Lanark­shire (LKS) Scotland 458 50.7 384th 2.51
Midlothian (MLN) Scotland 660 170.7 95th 8.44
Moray (MOR) Scotland 170 388.5 58th 19.2
Nairn­shire (N) Scotland 14 134.0 112th 6.62
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 20 144.7 164th 7.15
Perth­shire (PER) Scotland 186 144.4 125th 7.14
Renfrew­shire (RFW) Scotland 59 22.5 658th 1.11
Ross and Cromarty (ROC) Scotland 32 40.8 173rd 2.02
Roxburgh­shire (ROX) Scotland 73 136.6 142nd 6.75
Selkirk­shire (SEL) Scotland 22 86.1 243rd 4.25
Shet­land (SHI) Scotland 57 193.6 101st 9.57
Stirling­shire (STI) Scotland 263 234.7 71st 11.6
Suther­land (SUT) Scotland 1 4.3 464th 0.212
Wigtown­shire (WIG) Scotland 7 18.2 877th 0.900
West Lothian (W) Scotland 52 120.6 179th 5.96
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 1 1.7 1,773rd 0.0856
Caernarfon­shire (CAE) Wales 1 0.8 1,634th 0.0414
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 1 0.8 1,664th 0.0396
Denbigh­shire (DEN) Wales 1 0.9 2,480th 0.0442
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 9 1.8 3,530th 0.0870
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 1 1.5 1,391st 0.0752
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 1,556 6.4 2,310th 0.315
Scotland Total 4,439 119.2 132nd 5.89
Wales Total 14 0.9 4,716th 0.0440
Great Britain Total 6,009 20.2 733rd

Channel Islands Data Table

Location Population With Surname LAING Population With Surname LAING Per 100,000 People Rank in Location
Guernsey (GSY) 3 8.5 1,570th
Jersey (JSY) 0 0
Channel Islands Total 3 3.4 3,570th

Isle of Man Data Table

Location Population With Surname LAING Population With Surname LAING Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0