Surname distribution map and statistics for the surname LAIRD at the 1881 census.
Surname Distribution Map
Population With Surname LAIRD
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname LAIRD | Population With Surname LAIRD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0593 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.730 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0477 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.550 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.566 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.176 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.557 |
| Durham (DUR) | England | 36 | 4.2 | 2,787th | 0.368 |
| Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.630 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0155 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.284 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.349 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.245 |
| Lancashire (LAN) | England | 96 | 2.8 | 3,568th | 0.246 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0189 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.252 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.449 |
| Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.179 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.195 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0678 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0493 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 0.154 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0723 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0360 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.116 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.0522 |
| Aberdeenshire (ABD) | Scotland | 201 | 75.1 | 281st | 6.66 |
| Angus (ANS) | Scotland | 307 | 115.4 | 176th | 10.2 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 1.52 |
| Ayrshire (AYR) | Scotland | 81 | 37.3 | 459th | 3.31 |
| Banffshire (BAN) | Scotland | 48 | 76.6 | 228th | 6.78 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 3.55 |
| Caithness (CAI) | Scotland | 67 | 172.7 | 109th | 15.3 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 25 | 33.3 | 559th | 2.95 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 1.61 |
| Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 1.50 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.199 |
| Kincardineshire (KCD) | Scotland | 21 | 61.0 | 319th | 5.40 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 3.58 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 3.97 |
| Lanarkshire (LKS) | Scotland | 1,009 | 111.8 | 168th | 9.90 |
| Midlothian (MLN) | Scotland | 145 | 37.5 | 495th | 3.32 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 1.70 |
| Orkney (OKI) | Scotland | 92 | 287.8 | 98th | 25.5 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 64 | 49.7 | 351st | 4.40 |
| Renfrewshire (RFW) | Scotland | 404 | 154.0 | 105th | 13.6 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.113 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 238 | 212.4 | 83rd | 18.8 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 2.76 |
| West Lothian (W) | Scotland | 31 | 71.9 | 297th | 6.37 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0793 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.173 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.335 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 507 | 2.1 | 5,933rd | 0.184 |
| Scotland Total | — | 2,826 | 75.9 | 239th | 6.72 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.107 |
| Great Britain Total | — | 3,352 | 11.3 | 1,360th | — |
Channel Islands Data Table
| Location | Population With Surname LAIRD | Population With Surname LAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname LAIRD | Population With Surname LAIRD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |