Surname distribution map and statistics for the surname LAKE at the 1881 census.
Surname Distribution Map
Population With Surname LAKE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname LAKE | Population With Surname LAKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 22 | 14.7 | 1,229th | 0.664 |
| Buckinghamshire (BKM) | England | 98 | 55.6 | 393rd | 2.51 |
| Berkshire (BRK) | England | 82 | 37.6 | 537th | 1.69 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 0.364 |
| Cheshire (CHS) | England | 69 | 10.7 | 1,440th | 0.483 |
| Cornwall (CON) | England | 60 | 18.1 | 942nd | 0.818 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.137 |
| Devon (DEV) | England | 979 | 162.2 | 84th | 7.31 |
| Dorset (DOR) | England | 137 | 71.7 | 301st | 3.23 |
| Durham (DUR) | England | 134 | 15.5 | 1,016th | 0.697 |
| Essex (ESS) | England | 177 | 30.7 | 560th | 1.38 |
| Gloucestershire (GLS) | England | 158 | 27.6 | 604th | 1.24 |
| Hampshire (HAM) | England | 186 | 31.3 | 593rd | 1.41 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.223 |
| Hertfordshire (HRT) | England | 104 | 51.2 | 376th | 2.31 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 217 | 22.2 | 826th | 1.00 |
| Lancashire (LAN) | England | 159 | 4.6 | 2,591st | 0.207 |
| Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 0.379 |
| Lincolnshire (LIN) | England | 177 | 37.7 | 479th | 1.70 |
| Middlesex (MDX) | England | 1,027 | 35.2 | 391st | 1.59 |
| Northumberland (NBL) | England | 72 | 16.6 | 904th | 0.748 |
| Norfolk (NFK) | England | 790 | 177.6 | 69th | 8.01 |
| Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 0.678 |
| Nottinghamshire (NTT) | England | 75 | 19.1 | 978th | 0.863 |
| Oxfordshire (OXF) | England | 73 | 40.7 | 513th | 1.83 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.210 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.291 |
| Suffolk (SFK) | England | 42 | 11.8 | 1,440th | 0.531 |
| Somerset (SOM) | England | 109 | 23.2 | 826th | 1.05 |
| Surrey (SRY) | England | 493 | 34.3 | 421st | 1.55 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 0.404 |
| Staffordshire (STS) | England | 137 | 14.0 | 1,203rd | 0.630 |
| Warwickshire (WAR) | England | 114 | 15.5 | 1,076th | 0.697 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.421 |
| Wiltshire (WIL) | England | 73 | 28.2 | 733rd | 1.27 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.285 |
| Yorkshire (YKS) | England | 361 | 12.5 | 1,273rd | 0.564 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0337 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0594 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.176 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.117 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0350 |
| Midlothian (MLN) | Scotland | 12 | 3.1 | 2,706th | 0.140 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0687 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0402 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.546 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.151 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 51 | 40.8 | 124th | 1.84 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0559 |
| Glamorgan (GLA) | Wales | 151 | 29.5 | 293rd | 1.33 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.206 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.341 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.344 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,319 | 25.9 | 544th | 1.17 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0351 |
| Wales Total | — | 240 | 15.3 | 427th | 0.688 |
| Great Britain Total | — | 6,588 | 22.2 | 643rd | — |
Channel Islands Data Table
| Location | Population With Surname LAKE | Population With Surname LAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 34 | 96.4 | 165th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 43 | 49.0 | 342nd |
Isle of Man Data Table
| Location | Population With Surname LAKE | Population With Surname LAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |