Surname distribution map and statistics for the surname LAMB at the 1881 census.
Surname Distribution Map
Population With Surname LAMB
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname LAMB | Population With Surname LAMB Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 77 | 51.5 | 431st | 0.970 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 0.246 |
| Berkshire (BRK) | England | 96 | 44.0 | 465th | 0.828 |
| Cambridgeshire (CAM) | England | 39 | 21.0 | 955th | 0.396 |
| Cheshire (CHS) | England | 626 | 97.2 | 161st | 1.83 |
| Cornwall (CON) | England | 27 | 8.2 | 1,616th | 0.154 |
| Cumberland (CUL) | England | 267 | 106.5 | 156th | 2.01 |
| Derbyshire (DBY) | England | 275 | 59.5 | 321st | 1.12 |
| Devon (DEV) | England | 80 | 13.3 | 1,368th | 0.250 |
| Dorset (DOR) | England | 55 | 28.8 | 706th | 0.542 |
| Durham (DUR) | England | 1,366 | 157.5 | 77th | 2.97 |
| Essex (ESS) | England | 186 | 32.3 | 530th | 0.608 |
| Gloucestershire (GLS) | England | 112 | 19.6 | 837th | 0.369 |
| Hampshire (HAM) | England | 139 | 23.4 | 795th | 0.441 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.218 |
| Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 0.278 |
| Huntingdonshire (HUN) | England | 24 | 40.3 | 585th | 0.760 |
| Kent (KEN) | England | 383 | 39.2 | 436th | 0.738 |
| Lancashire (LAN) | England | 2,152 | 62.3 | 289th | 1.17 |
| Leicestershire (LEI) | England | 82 | 25.5 | 764th | 0.481 |
| Lincolnshire (LIN) | England | 253 | 53.8 | 296th | 1.01 |
| Middlesex (MDX) | England | 1,242 | 42.5 | 320th | 0.801 |
| Northumberland (NBL) | England | 670 | 154.3 | 91st | 2.91 |
| Norfolk (NFK) | England | 206 | 46.3 | 430th | 0.872 |
| Northamptonshire (NTH) | England | 82 | 30.1 | 718th | 0.567 |
| Nottinghamshire (NTT) | England | 410 | 104.6 | 140th | 1.97 |
| Oxfordshire (OXF) | England | 109 | 60.7 | 323rd | 1.14 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0879 |
| Shropshire (SAL) | England | 92 | 37.1 | 469th | 0.699 |
| Suffolk (SFK) | England | 108 | 30.3 | 697th | 0.570 |
| Somerset (SOM) | England | 107 | 22.8 | 845th | 0.430 |
| Surrey (SRY) | England | 500 | 34.8 | 416th | 0.655 |
| Sussex (SSX) | England | 129 | 26.3 | 722nd | 0.495 |
| Staffordshire (STS) | England | 333 | 33.9 | 530th | 0.639 |
| Warwickshire (WAR) | England | 352 | 47.7 | 349th | 0.899 |
| Westmorland (WES) | England | 122 | 190.1 | 86th | 3.58 |
| Wiltshire (WIL) | England | 39 | 15.1 | 1,162nd | 0.284 |
| Worcestershire (WOR) | England | 250 | 65.7 | 272nd | 1.24 |
| Yorkshire (YKS) | England | 1,566 | 54.3 | 322nd | 1.02 |
| Aberdeenshire (ABD) | Scotland | 359 | 134.2 | 164th | 2.53 |
| Angus (ANS) | Scotland | 457 | 171.7 | 102nd | 3.23 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.124 |
| Ayrshire (AYR) | Scotland | 131 | 60.4 | 331st | 1.14 |
| Banffshire (BAN) | Scotland | 57 | 90.9 | 196th | 1.71 |
| Berwickshire (BEW) | Scotland | 110 | 310.9 | 64th | 5.86 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 1.08 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0486 |
| Clackmannanshire (C) | Scotland | 31 | 120.9 | 156th | 2.28 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.223 |
| Dunbartonshire (D) | Scotland | 23 | 30.6 | 599th | 0.576 |
| East Lothian (ELN) | Scotland | 15 | 39.0 | 474th | 0.734 |
| Fife (FIF) | Scotland | 86 | 50.2 | 393rd | 0.946 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0422 |
| Kincardineshire (KCD) | Scotland | 38 | 110.3 | 205th | 2.08 |
| Kirkcudbrightshire (KKD) | Scotland | 8 | 19.0 | 819th | 0.358 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 455 | 50.4 | 387th | 0.949 |
| Midlothian (MLN) | Scotland | 510 | 131.9 | 131st | 2.49 |
| Moray (MOR) | Scotland | 20 | 45.7 | 309th | 0.861 |
| Nairnshire (N) | Scotland | 10 | 95.7 | 146th | 1.80 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.177 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.273 |
| Perthshire (PER) | Scotland | 120 | 93.2 | 217th | 1.75 |
| Renfrewshire (RFW) | Scotland | 73 | 27.8 | 554th | 0.524 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 0.192 |
| Roxburghshire (ROX) | Scotland | 150 | 280.7 | 69th | 5.29 |
| Selkirkshire (SEL) | Scotland | 18 | 70.4 | 284th | 1.33 |
| Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 0.384 |
| Stirlingshire (STI) | Scotland | 57 | 50.9 | 356th | 0.958 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0808 |
| Wigtownshire (WIG) | Scotland | 30 | 78.0 | 276th | 1.47 |
| West Lothian (W) | Scotland | 33 | 76.5 | 280th | 1.44 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.256 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0326 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0268 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0603 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.337 |
| Flintshire (F) | Wales | 124 | 153.9 | 48th | 2.90 |
| Glamorgan (GLA) | Wales | 81 | 15.8 | 507th | 0.298 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0573 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0357 |
| Pembrokeshire (PEM) | Wales | 58 | 63.2 | 140th | 1.19 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.240 |
| England Total | — | 12,624 | 51.7 | 259th | 0.974 |
| Scotland Total | — | 2,838 | 76.2 | 238th | 1.44 |
| Wales Total | — | 305 | 19.4 | 350th | 0.366 |
| Great Britain Total | — | 15,767 | 53.1 | 252nd | — |
Channel Islands Data Table
| Location | Population With Surname LAMB | Population With Surname LAMB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname LAMB | Population With Surname LAMB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |