Surname distribution map and statistics for the surname LAMBERT at the 1881 census.
Surname Distribution Map
Population With Surname LAMBERT
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname LAMBERT | Population With Surname LAMBERT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 68 | 45.5 | 480th | 0.829 |
| Buckinghamshire (BKM) | England | 34 | 19.3 | 971st | 0.351 |
| Berkshire (BRK) | England | 50 | 22.9 | 840th | 0.417 |
| Cambridgeshire (CAM) | England | 162 | 87.3 | 200th | 1.59 |
| Cheshire (CHS) | England | 213 | 33.1 | 581st | 0.602 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.0661 |
| Cumberland (CUL) | England | 54 | 21.5 | 747th | 0.392 |
| Derbyshire (DBY) | England | 183 | 39.6 | 481st | 0.722 |
| Devon (DEV) | England | 83 | 13.8 | 1,327th | 0.250 |
| Dorset (DOR) | England | 246 | 128.8 | 160th | 2.35 |
| Durham (DUR) | England | 629 | 72.5 | 201st | 1.32 |
| Essex (ESS) | England | 442 | 76.7 | 198th | 1.40 |
| Gloucestershire (GLS) | England | 216 | 37.7 | 460th | 0.687 |
| Hampshire (HAM) | England | 382 | 64.4 | 250th | 1.17 |
| Herefordshire (HEF) | England | 61 | 50.4 | 295th | 0.918 |
| Hertfordshire (HRT) | England | 132 | 65.0 | 280th | 1.18 |
| Huntingdonshire (HUN) | England | 49 | 82.4 | 251st | 1.50 |
| Kent (KEN) | England | 672 | 68.7 | 217th | 1.25 |
| Lancashire (LAN) | England | 1,569 | 45.4 | 409th | 0.827 |
| Leicestershire (LEI) | England | 108 | 33.6 | 587th | 0.612 |
| Lincolnshire (LIN) | England | 361 | 76.8 | 187th | 1.40 |
| Middlesex (MDX) | England | 1,847 | 63.2 | 198th | 1.15 |
| Northumberland (NBL) | England | 335 | 77.2 | 198th | 1.41 |
| Norfolk (NFK) | England | 716 | 161.0 | 84th | 2.93 |
| Northamptonshire (NTH) | England | 137 | 50.3 | 429th | 0.916 |
| Nottinghamshire (NTT) | England | 264 | 67.4 | 248th | 1.23 |
| Oxfordshire (OXF) | England | 72 | 40.1 | 524th | 0.730 |
| Rutland (R) | England | 31 | 144.6 | 147th | 2.63 |
| Shropshire (SAL) | England | 50 | 20.2 | 814th | 0.367 |
| Suffolk (SFK) | England | 773 | 216.6 | 48th | 3.95 |
| Somerset (SOM) | England | 309 | 65.9 | 284th | 1.20 |
| Surrey (SRY) | England | 1,057 | 73.6 | 167th | 1.34 |
| Sussex (SSX) | England | 500 | 101.9 | 148th | 1.86 |
| Staffordshire (STS) | England | 231 | 23.5 | 763rd | 0.429 |
| Warwickshire (WAR) | England | 141 | 19.1 | 892nd | 0.348 |
| Westmorland (WES) | England | 60 | 93.5 | 228th | 1.70 |
| Wiltshire (WIL) | England | 64 | 24.7 | 823rd | 0.450 |
| Worcestershire (WOR) | England | 130 | 34.2 | 525th | 0.623 |
| Yorkshire (YKS) | England | 3,077 | 106.6 | 131st | 1.94 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.0885 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.116 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.288 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0336 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 13 | 36.7 | 466th | 0.669 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 0.497 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 0.263 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0485 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 0.852 |
| Fife (FIF) | Scotland | 109 | 63.6 | 343rd | 1.16 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.390 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.544 |
| Lanarkshire (LKS) | Scotland | 124 | 13.7 | 1,041st | 0.250 |
| Midlothian (MLN) | Scotland | 96 | 24.8 | 685th | 0.452 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.264 |
| Perthshire (PER) | Scotland | 25 | 19.4 | 731st | 0.354 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 0.181 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 35 | 65.5 | 270th | 1.19 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 0.926 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.179 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0709 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 0.473 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.183 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.114 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.136 |
| Glamorgan (GLA) | Wales | 99 | 19.4 | 417th | 0.353 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0350 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.139 |
| Monmouthshire (MON) | Wales | 76 | 36.0 | 318th | 0.655 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 0.218 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 15,520 | 63.6 | 198th | 1.16 |
| Scotland Total | — | 549 | 14.7 | 980th | 0.269 |
| Wales Total | — | 234 | 14.9 | 436th | 0.271 |
| Great Britain Total | — | 16,303 | 54.9 | 236th | — |
Channel Islands Data Table
| Location | Population With Surname LAMBERT | Population With Surname LAMBERT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname LAMBERT | Population With Surname LAMBERT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |